                   ANNUAL CLIMATOLOGICAL SUMMARY for 2012


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2012 01   39.0  23.5  31.0   1.6  1046.6     0.0   55.5   7    3.5  16      0    8   25    0
2012 02   43.5  26.9  35.4   2.4   863.1     0.0   59.3   1   14.3  12      0    1   22    0
2012 03   56.9  37.7  46.8   4.8   536.8     6.2   84.1  22   15.5   6      0    0    9    0
2012 04   62.6  39.9  51.5   0.9   427.9    14.3   92.3  16   26.4   3      1    0    5    0
2012 05   74.4  54.2  63.8   0.5   110.5    88.1   93.6  29   38.0  12      1    0    0    0
2012 06   78.6  57.4  67.6  -0.6    42.7   131.9   96.4  20   48.3   6      5    0    0    0
2012 07   86.3  64.2  75.2  -0.2     0.0   318.8   97.2  17   54.1  10      8    0    0    0
2012 08   85.4  62.0  73.1   0.9     0.0   269.7   94.5   3   49.9  30      6    0    0    0
2012 09   73.7  51.7  63.1  -2.4   141.8    73.1   87.1   1    0.0  18      0    0    1    1
2012 10   63.5  48.4  56.1   2.6   255.3     2.9   78.7   5   26.3  13      0    0    1    0
2012 11   47.9  32.0  39.4  -4.3   776.9     0.0   64.8  11   20.7   6      0    1   18    0
2012 12   41.6  28.7  35.2   1.0   924.6     0.0   56.6  21   19.7  26      0    3   24    0
---------------------------------------------------------------------------------------------
          62.8  43.9  53.2   0.6  5126.2   905.2   97.2 JUL    0.0 SEP     21   13   105    1


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2012 01   2.58    0.85   1.01   27       9      6      1
2012 02   0.81    0.14   0.66   24       4      2      0
2012 03   1.11   -1.71   0.71    3       8      2      0
2012 04   2.12   -1.82   1.18   22       5      4      1
2012 05   5.25  -93.74   1.31   29      15     12      1
2012 06   4.17  -21.92   1.95    2       9      6      1
2012 07   2.50    0.25   1.24   28       8      4      1
2012 08   5.65   -0.59   2.62   10       8      7      2
2012 09   6.44    0.21   2.61    5      11      7      2
2012 10   2.85   -1.22   1.10   19       9      8      1
2012 11   0.34   -0.47   0.21   13       2      2      0
2012 12   2.48   -0.54   0.87   21      12      6      0
---------------------------------------------------------
         36.30  -120.55   2.62  AUG     100     66     10


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2012 01    3.2   46.0    18     W
2012 02    3.1   42.0    25   WSW
2012 03    2.8   35.0     8   SSE
2012 04    3.8   40.0     4    NW
2012 05    1.8   30.0    10   SSE
2012 06    1.7   31.0    27     S
2012 07    1.5   28.0    24   SSW
2012 08    1.3   31.0     5   SSW
2012 09    1.4   36.0     8     S
2012 10    2.5   38.0    29   SSW
2012 11    2.6   35.0     8    NW
2012 12    2.4   34.0     5    NW
----------------------------------
           2.3   46.0   JAN   SSW
