                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2012


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    57.2   65.7  17:15   50.9  06:27    6.7    0.0   0.00   3.5    22.0  13:25   SSW
02    58.7   66.8  11:50   53.3  02:45    4.9    0.0   0.15   0.2    11.0  14:25   SSW
03    62.1   65.0  17:28   59.0  02:56    3.0    0.0   0.04   0.1     7.0  08:10   SW
04    64.4   66.8  16:25   62.7  06:55    0.2    0.0   0.16   0.2     9.0  19:40   WSW
05    66.2   78.7  15:01   56.8  06:52    0.0    2.8   0.01   0.9    10.0  15:25   SSE
06    60.1   64.7  00:04   56.2  06:35    4.6    0.0   0.00   0.9     7.0  00:10   SSE
10    53.4   56.7  21:20   50.9  23:45   11.2    0.0   0.00   3.3    18.0  21:30   W
11    49.8   56.5  17:00   41.8  21:55   15.8    0.0   0.00   4.0    25.0  11:00   WNW
12    45.2   54.6  15:35   33.2  23:55   21.1    0.0   0.01   3.2    27.0  14:45   NNW
13    41.1   54.1  14:15   26.3  07:05   24.8    0.0   0.00   1.1    17.0  14:55   NNW
14    55.6   67.6  16:50   47.1  05:45    7.7    0.0   0.23   3.9    21.0  07:45   SSE
15    64.6   71.3  14:05   59.1  23:55    0.0    0.2   0.29   3.4    20.0  11:05   S
16    50.9   59.0  00:00   40.1  23:55   15.5    0.0   0.01   5.0    31.0  09:35   NW
17    45.3   62.5  15:55   32.4  06:20   17.5    0.0   0.00   0.3     7.0  11:25   NNW
18    51.3   67.4  16:05   36.1  06:35   13.2    0.0   0.00   1.4    13.0  13:15   S
19    64.6   66.9  23:35   53.4  03:35    4.8    0.0   1.10   3.3    18.0  12:35   SSE
20    66.3   74.5  15:04   55.3  23:59    0.1    0.0   0.00   2.5    18.0  15:40   SSW
21    55.1   62.5  14:48   41.9  07:38   12.8    0.0   0.00   4.2    25.0  14:00   W
22    58.8   65.1  16:04   52.8  07:37    6.1    0.0   0.00   3.9    29.0  15:05   WNW
23    53.3   62.7  15:30   41.1  07:51   13.1    0.0   0.00   0.4     9.0  12:00   NW
24    53.0   55.7  00:00   51.2  08:06   11.5    0.0   0.00   0.4    10.0  02:55   NW
25    52.5   60.0  15:10   44.0  07:20   13.0    0.0   0.00   0.6    10.0  14:30   WSW
26    58.9   65.9  15:18   53.9  22:55    5.1    0.0   0.00   1.8    14.0  14:35   SSE
27    55.6   59.4  16:18   51.0  06:05    9.8    0.0   0.00   0.5     6.0  12:05   SSW
28    55.0   57.8  00:26   50.7  23:26   10.8    0.0   0.00   2.2    17.0  12:25   NNE
29    57.9   65.8  19:51   50.8  00:07    6.7    0.0   0.46   7.7    38.0  15:10   NNE
30    61.8   67.4  14:07   56.7  21:39    2.9    0.0   0.24   6.8    35.0  00:00   SE
31    52.7   57.6  00:28   47.8  23:46   12.3    0.0   0.15   3.2    24.0  07:15   S
---------------------------------------------------------------------------------------
      56.1   78.7     5    26.3    13   255.3    2.9   2.85   2.5    38.0    29    SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain    :  1.10 in ON 10/19/2012
Days of Rain: 9 (> 0.01 in) 8 (> 0.10 in) 1 (> 1.00 in)
