                   ANNUAL CLIMATOLOGICAL SUMMARY for 2011


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2011 01   31.5  19.0  27.7  -1.7  1232.7     0.0   48.1   1   -2.7  24      0   17   30    2
2011 02   39.9  23.2  33.9   0.9   936.5     0.0   64.2  18    2.1  11      0    7   22    0
2011 03   45.1  29.0  37.2  -4.8   839.5     0.0   65.1  18    9.6   3      0    1   18    0
2011 04   59.0  40.9  49.6  -0.9   460.1    10.0   83.1  26   28.4  22      0    0    5    0
2011 05   72.1  53.0  61.9  -1.3   154.2    77.4   91.1  27   38.2   6      1    0    0    0
2011 06   78.3  57.4  67.3  -0.9    39.2   124.4   93.9   8   43.3   4      3    0    0    0
2011 07   86.6  64.0  75.2  -0.3     0.0   318.7   98.5  22   53.9   1      7    0    0    0
2011 08   81.6  61.5  71.1  -1.1     0.9   205.2   90.2   7   51.6  23      1    0    0    0
2011 09   76.1  58.8  66.6   1.1    58.1   132.5   85.6  26   39.3  17      0    0    0    0
2011 10   61.9  43.6  52.2  -1.3   382.4     2.5   84.8   9   22.4  31      0    0    4    0
2011 11   57.9  39.7  49.8   6.1   501.3     0.0   71.5   8   23.8   6      0    0    9    0
2011 12   46.6  28.4  37.9   3.7   852.2     0.0   61.1   6    0.0   2      0    1   20    2
---------------------------------------------------------------------------------------------
          61.4  43.2  52.5  -0.0  5457.2   870.7   98.5 JUL   -2.7 JAN     12   26   108    4


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2011 01   0.31   -1.42   0.19   19       2      1      0
2011 02   0.70    0.03   0.52    6       3      2      0
2011 03   4.53    1.71   1.91    6       8      6      1
2011 04   5.75    1.82   1.08   17      12     11      1
2011 05   3.91  -95.08   1.11   18      12      7      1
2011 06   5.83  -20.26   1.36   22      13     12      2
2011 07   1.67   -0.58   0.36    8       8      5      0
2011 08  10.84    4.60   3.42   28      14     11      3
2011 09   8.61    2.38   1.74    7      11      9      4
2011 10   4.57    0.50   1.30   14      12      9      1
2011 11   0.60   -0.21   0.53   10       3      1      0
2011 12   2.41   -0.61   1.12   27       7      4      1
---------------------------------------------------------
         49.73  -107.12   3.42  AUG     105     78     14


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2011 01    2.8   32.0     5   WNW
2011 02    4.3   49.0    19     S
2011 03    3.8   40.0    18     S
2011 04    3.4   40.0    21     S
2011 05    2.4   30.0     3   SSE
2011 06    1.6   33.0     2   NNW
2011 07    1.7   31.0     6     S
2011 08    1.6   44.0    28    SW
2011 09    1.4   28.0    29   SSE
2011 10    1.7   33.0    15     S
2011 11    2.6   31.0    11     S
2011 12    2.5   43.0    16    SW
----------------------------------
           2.5   49.0   FEB     S
