                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2011


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    38.8   54.4  16:47   29.6  06:44   23.0    0.0   0.00   0.4     7.0  13:30   W
02    38.7   55.0  16:02   28.0  07:59   23.5    0.0   0.00   0.5    12.0  16:15   SE
03    42.2   57.2  15:33   29.5  07:36   21.7    0.0   0.00   0.1     5.0  18:00   S
04    43.6   49.9  13:54   37.5  23:58   21.3    0.0   0.00   4.9    29.0  14:20   N
05    38.9   51.6  16:43   29.3  23:32   24.6    0.0   0.00   1.6    23.0  10:40   NW
06    40.2   57.9  15:19   23.8  06:51   24.2    0.0   0.00   1.5    14.0  12:50   SSW
07    48.5   51.7  23:11   45.9  23:48   16.2    0.0   0.00   0.2     4.0  23:00   SSE
08    52.9   71.5  15:09   38.2  06:43   10.2    0.0   0.00   0.1     6.0  13:46   S
09    53.1   69.3  15:00   39.8  06:26   10.4    0.0   0.00   1.0    17.0  17:05   S
10    55.8   61.3  12:39   50.3  23:02    9.2    0.0   0.53   1.0    19.0  22:55   NW
11    46.3   50.3  00:00   43.6  08:01   18.1    0.0   0.00  11.7    31.0  14:40   WNW
12    48.1   53.5  15:20   39.6  08:03   18.5    0.0   0.00   6.7    24.0  13:25   SSW
13    54.5   60.8  14:08   33.9  08:16   17.7    0.0   0.00   5.4    21.0  12:20   S
14    61.3   64.0  14:17   54.0  08:02    6.0    0.0   0.00   6.9    16.0  09:20   S
15    63.8   63.8  00:00   63.8  00:00    1.2    0.0   0.00   5.0     0.0  00:00   S
16    57.6   63.8  00:00   45.2  08:13   10.5    0.0   0.03   1.7     6.0  11:20   SSE
17    50.0   55.9  00:00   44.2  14:37   14.9    0.0   0.00   2.4    22.0  12:05   NW
18    42.2   44.3  00:00   36.4  07:48   24.7    0.0   0.00   6.1    25.0  11:31   WNW
19    47.1   54.1  14:14   36.6  07:45   19.7    0.0   0.00   5.7    21.0  13:45   SSW
20    58.7   67.5  15:03   48.1  07:45    7.2    0.0   0.00   3.2    18.0  07:50   S
21    52.7   64.9  00:00   43.6  09:13   10.8    0.0   0.00   1.5    16.0  08:20   NNE
22    45.8   48.0  00:00   36.3  09:30   22.8    0.0   0.00   0.1     6.0  12:55   N
23    45.2   45.2  00:00   45.2  00:00   19.8    0.0   0.00   0.0     0.0  00:00   S
24    43.1   45.2  00:00   30.9  07:44   27.0    0.0   0.00   0.5    12.0  13:35   NNW
25    51.6   61.1  14:46   32.0  07:45   18.5    0.0   0.00   0.4    10.0  12:00   S
26    58.1   64.3  14:13   38.6  07:45   13.5    0.0   0.00   0.9     9.0  12:55   S
27    51.9   60.7  00:00   31.9  08:17   18.7    0.0   0.00   0.7     4.0  10:50   S
28    59.3   66.8  13:27   50.6  00:00    6.3    0.0   0.00   2.0    19.0  13:30   S
29    60.7   64.9  00:00   52.8  09:28    6.2    0.0   0.04   1.2     7.0  15:35   SE
30    52.7   59.0  00:00   48.6  15:50   11.2    0.0   0.00   4.2    25.0  14:55   SW
---------------------------------------------------------------------------------------
      50.1   71.5     8    23.8     6   477.1    0.0   0.60   2.6    31.0    11    S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain    :  0.53 in ON 11/10/2011
Days of Rain: 3 (> 0.01 in) 1 (> 0.10 in) 0 (> 1.00 in)
