                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2011


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    57.4   63.2  00:00   48.9  21:49    8.9    0.0   0.27   3.1    28.0  18:45   N
02    54.7   62.3  16:24   48.5  02:12    9.6    0.0   0.20   1.4    17.0  02:15   NW
03    56.6   64.8  17:03   52.0  02:20    6.6    0.0   0.05   0.6    11.0  11:41   SSE
04    55.2   59.0  12:34   51.9  05:57    9.5    0.0   0.55   1.3    17.0  12:35   NNW
05    56.6   66.8  14:30   40.7  23:59   11.2    0.0   0.00   3.3    32.0  16:10   N
06    47.7   64.1  15:06   33.9  06:55   16.0    0.0   0.00   0.9    14.0  15:20   ENE
07    50.2   66.5  16:02   35.8  07:28   13.8    0.0   0.00   0.4     9.0  12:45   SE
08    57.4   78.8  16:17   41.6  07:02    4.8    0.0   0.00   0.2     7.0  15:50   SSW
09    62.7   84.8  15:43   46.1  06:56    0.0    0.4   0.00   0.5    15.0  15:55   W
10    65.8   84.5  14:41   49.6  07:30    0.0    2.1   0.00   0.4    14.0  17:00   NW
11    61.5   72.6  16:03   53.0  07:31    2.2    0.0   0.00   0.6    10.0  13:30   E
12    56.3   62.7  13:23   51.6  07:14    7.8    0.0   0.01   0.8    14.0  14:05   ESE
13    57.7   61.5  16:55   53.0  00:38    7.8    0.0   0.22   1.3    11.0  07:50   NNW
14    63.6   70.1  16:31   58.0  23:55    0.9    0.0   1.30   2.4    32.0  23:00   SSE
15    57.5   63.4  14:31   52.5  06:22    7.0    0.0   0.01   5.1    33.0  14:50   SSW
16    58.4   65.2  15:59   52.6  07:11    6.1    0.0   0.00   4.4    29.0  10:19   SW
17    57.7   64.4  14:52   50.7  23:37    7.4    0.0   0.00   3.2    29.0  11:50   SW
18    52.5   66.6  16:20   41.5  05:05   11.0    0.0   0.00   0.3     9.0  14:30   S
19    52.0   58.7  11:30   46.3  01:43   12.5    0.0   0.53   1.4    14.0  17:20   N
20    59.6   71.1  12:44   54.0  23:48    2.5    0.0   0.20   3.8    28.0  14:20   SSW
21    54.8   60.0  13:15   48.8  07:38   10.6    0.0   0.00   2.8    17.0  09:45   SW
22    52.1   58.6  14:02   42.2  23:57   14.6    0.0   0.00   1.7    21.0  15:55   SW
23    44.4   57.5  15:47   34.4  07:21   19.0    0.0   0.00   0.2     9.0  16:25   SW
24    46.0   59.0  15:20   33.7  07:14   18.7    0.0   0.07   0.8    16.0  16:15   SSE
25    49.6   57.2  15:10   40.1  06:27   16.3    0.0   0.01   4.4    30.0  11:45   NW
26    46.1   50.1  15:27   43.3  06:13   18.3    0.0   0.01   0.4     7.0  17:24   NW
27    40.6   46.6  00:00   33.5  19:25   25.0    0.0   0.63   1.8    18.0  22:15   NNW
28    37.4   45.2  14:50   29.6  07:55   27.6    0.0   0.01   1.5    19.0  14:00   WNW
29    33.8   38.8  12:17   31.3  07:29   30.0    0.0   0.03   0.6    11.0  14:15   N
30    37.9   46.1  16:30   29.3  23:58   27.3    0.0   0.47   2.5    26.0  14:05   NNW
31    34.6   49.2  15:47   22.4  07:50   29.2    0.0   0.00   0.1     6.0  16:05   S
---------------------------------------------------------------------------------------
      52.2   84.8     9    22.4    31   382.4    2.5   4.57   1.7    33.0    15    S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain    :  1.30 in ON 10/14/2011
Days of Rain: 12 (> 0.01 in) 9 (> 0.10 in) 1 (> 1.00 in)
