                   MONTHLY CLIMATOLOGICAL SUMMARY for APR 2011


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    36.6   41.8  15:17   32.9  03:47   27.7    0.0   0.30   2.6    20.0  12:25   NNW
02    42.7   51.5  14:40   35.0  22:55   21.8    0.0   0.00   4.6    32.0  18:40   WNW
03    44.9   54.0  16:38   33.5  00:44   21.2    0.0   0.56   5.4    32.0  15:15   WNW
04    42.6   46.2  18:07   37.1  02:24   23.3    0.0   0.71   1.4    20.0  15:25   S
05    45.6   58.1  10:41   38.9  23:53   16.5    0.0   0.18   5.2    33.0  23:20   WNW
06    42.0   51.8  14:19   34.1  05:57   22.1    0.0   0.00   7.2    31.0  16:35   WSW
07    42.1   57.7  16:56   29.4  05:45   21.5    0.0   0.00   1.3    15.0  13:25   SSW
08    36.7   53.9  15:45   28.5  06:09   23.8    0.0   0.00   0.4    14.0  21:30   ENE
09    48.3   65.1  17:15   29.2  06:25   17.8    0.0   0.00   2.1    14.0  15:05   SSE
10    51.2   62.8  15:15   38.2  06:50   14.5    0.0   0.00   3.7    24.0  18:15   S
11    64.8   74.4  16:54   49.9  01:30    2.8    0.0   0.00   4.9    20.0  11:20   S
12    58.4   64.5  02:03   50.3  23:53    7.6    0.0   0.00   4.0    30.0  02:40   NNE
13    45.6   50.7  00:14   43.4  09:12   17.9    0.0   0.74   1.7    21.0  00:45   NNE
14    52.4   66.4  15:38   40.9  06:44   11.3    0.0   0.00   3.2    22.0  17:05   NNW
15    45.9   57.7  18:15   35.3  06:30   18.5    0.0   0.00   2.7    22.0  08:10   N
16    40.7   47.3  14:03   31.3  06:22   25.7    0.0   0.72   2.9    23.0  14:00   SE
17    52.1   57.5  18:26   44.5  00:00   14.0    0.0   1.08   7.1    34.0  19:15   WSW
18    50.3   60.6  16:17   41.1  05:44   14.2    0.0   0.00   5.3    29.0  04:20   WSW
19    45.4   53.1  00:00   42.0  23:53   17.5    0.0   0.22   1.2    14.0  07:15   N
20    44.5   47.3  19:21   41.6  00:23   20.6    0.0   0.01   0.7    10.0  09:35   NNE
21    45.4   50.1  14:07   38.2  23:59   20.8    0.0   0.00   8.5    40.0  12:30   WNW
22    43.4   57.7  16:26   28.4  06:08   22.0    0.0   0.00   1.8    18.0  20:05   SSW
23    40.5   46.0  00:00   34.2  07:45   24.9    0.0   0.75   1.3    19.0  03:45   SSE
24    55.2   68.7  12:35   43.3  00:00    9.0    0.0   0.01   1.1    15.0  12:50   NW
25    56.1   61.3  12:59   53.0  06:37    7.8    0.0   0.01   0.5     7.0  08:55   SW
26    63.5   83.1  16:27   53.2  05:21    0.0    3.2   0.04   2.7    26.0  18:00   SSE
27    69.2   78.0  15:43   64.6  06:37    0.0    6.3   0.13   4.9    24.0  15:55   S
28    65.9   68.9  10:04   62.1  23:59    0.0    0.5   0.29   6.3    33.0  11:30   S
29    59.5   69.3  12:57   47.5  06:11    6.6    0.0   0.00   3.5    24.0  15:45   NNW
30    55.7   65.8  17:48   46.8  06:09    8.7    0.0   0.00   3.6    19.0  09:05   N
---------------------------------------------------------------------------------------
      49.6   83.1    26    28.4    22   460.1   10.0   5.75   3.4    40.0    21    S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain    :  1.08 in ON 04/17/2011
Days of Rain: 12 (> 0.01 in) 11 (> 0.10 in) 1 (> 1.00 in)
