                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2011


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    37.7   40.4  00:00   28.8  22:51   30.4    0.0   0.00   3.6    12.0  22:25   SSE
02    32.9   45.7  13:05   19.0  23:55   32.7    0.0   0.03   8.8    37.0  16:10   S
03    19.4   31.7  15:31    9.6  06:51   44.3    0.0   0.00   3.0    29.0  00:00   NNW
04    25.0   39.2  15:33   10.4  06:00   40.2    0.0   0.00   2.3    20.0  15:35   S
05    42.4   55.3  15:08   32.3  00:02   21.2    0.0   0.00   3.3    28.0  15:55   SSE
06    48.4   52.0  12:17   35.6  23:19   21.2    0.0   1.91   4.8    28.0  08:25   S
07    32.7   36.1  00:00   27.6  23:52   33.2    0.0   0.90   7.2    36.0  14:00   NNW
08    31.0   41.1  16:17   21.6  06:12   33.7    0.0   0.00   2.5    19.0  11:55   N
09    32.6   39.1  11:19   24.0  05:36   33.5    0.0   0.00   2.9    20.0  14:30   SE
10    38.9   43.7  23:55   34.4  01:31   25.9    0.0   0.10   2.1    20.0  22:55   SE
11    48.8   54.8  16:13   41.2  23:58   17.0    0.0   0.69   4.9    30.0  03:00   SSE
12    41.5   49.1  14:38   35.7  06:29   22.6    0.0   0.00   2.7    24.0  17:15   SW
13    40.8   44.7  15:53   35.3  05:37   25.0    0.0   0.01   3.3    25.0  10:55   WNW
14    37.7   41.6  13:45   30.5  23:55   29.0    0.0   0.00   1.2    12.0  09:55   NW
15    35.0   45.6  15:57   24.0  07:27   30.2    0.0   0.00   1.9    17.0  17:20   SW
16    37.1   41.3  16:27   34.2  10:43   27.2    0.0   0.61   1.5    14.0  00:10   SSE
17    49.3   62.6  17:45   35.6  05:31   15.9    0.0   0.00   1.7    15.0  16:40   SSW
18    55.7   65.1  12:29   49.0  04:29    8.0    0.0   0.00   6.8    40.0  17:10   SSW
19    43.1   50.3  00:00   33.6  23:36   23.1    0.0   0.00   4.7    24.0  15:40   NNW
20    37.1   48.7  16:26   27.3  07:05   27.0    0.0   0.00   1.9    12.0  12:45   S
21    35.6   38.3  00:00   33.5  10:11   29.1    0.0   0.27   2.4    16.0  09:25   SSE
22    37.4   42.9  13:40   33.3  22:53   26.9    0.0   0.00   2.5    21.0  11:57   N
23    33.6   36.4  15:16   30.5  23:42   31.5    0.0   0.00   1.2    12.0  08:59   NNW
24    35.5   43.7  15:32   30.0  06:58   28.2    0.0   0.00   4.5    27.0  12:00   NNW
25    32.4   39.1  14:33   26.6  06:10   32.2    0.0   0.00   4.6    25.0  16:46   NNW
26    30.0   37.3  15:56   22.9  04:46   34.9    0.0   0.00   7.1    30.0  13:35   WNW
27    31.8   40.7  16:40   24.3  06:53   32.5    0.0   0.00   6.4    28.0  17:35   NW
28    34.3   44.2  16:44   26.1  07:01   29.8    0.0   0.00   8.4    33.0  11:20   WNW
29    36.5   43.9  17:20   28.6  06:46   28.8    0.0   0.00   5.1    30.0  15:15   WNW
30    41.8   54.8  16:32   25.6  06:31   24.8    0.0   0.00   1.9    19.0  12:50   W
31    40.2   47.4  12:36   33.2  22:02   24.7    0.0   0.02   1.5    18.0  18:45   S
---------------------------------------------------------------------------------------
      37.3   65.1    18     9.6     3   864.5    0.0   4.54   3.8    40.0    18    S

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0:  18
Min <=   0.0:  0
Max Rain    :  1.91 in ON 03/06/2011
Days of Rain: 8 (> 0.01 in) 6 (> 0.10 in) 1 (> 1.00 in)
