                   ANNUAL CLIMATOLOGICAL SUMMARY for 2010


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2010 01
2010 02
2010 03
2010 04
2010 05   77.3  49.1  64.5   1.3    96.4    61.0   96.5  26   -0.1  20      2    0    1    1
2010 06   79.9  59.6  69.7   1.5    32.6   174.6   90.6  24   43.0   9      1    0    0    0
2010 07   87.3  64.7  76.0   0.5     4.4   345.9   99.4   7   49.9   1     13    0    0    0
2010 08   83.3  62.3  72.4   0.3     0.5   241.8   93.3  31   49.0  28      6    0    0    0
2010 09   76.9  56.7  66.7   1.2    63.7   117.0   95.9   2   40.0  21      2    0    0    0
2010 10   62.1  43.0  52.6  -1.0   392.5     6.1   77.3  26   32.2  10      0    0    0    0
2010 11   47.4  33.1  40.2  -3.6   371.2     0.0   53.4   9   22.4  28      0    0    7    0
2010 12   36.0  22.4  29.4  -4.8  1110.6     0.0   59.0   1    6.5  10      0   10   30    0
---------------------------------------------------------------------------------------------
          68.8  48.9  59.0   6.4  2072.0   946.4   99.4 JUL   -0.1 MAY     24   10   38    1


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2010 01
2010 02
2010 03
2010 04
2010 05  287.80  188.81  286.65   20       7      6      1
2010 06  68.27   42.18  65.81    9      11      9      1
2010 07   2.57    0.32   0.89   24       8      4      0
2010 08   2.23   -4.01   1.14   22       8      4      1
2010 09   3.64   -2.59   1.76   30       6      4      2
2010 10   4.78    0.71   2.15    1       7      5      2
2010 11   1.48    0.67   0.97    4       3      3      0
2010 12   4.18    1.16   2.93   12       3      2      2
---------------------------------------------------------
         374.95  218.10  286.65  MAY      53     37      9


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2010 01
2010 02
2010 03
2010 04
2010 05    2.0   48.0    26     S
2010 06    2.1   31.0     5     S
2010 07    2.2   31.0    18   SSW
2010 08    2.1   29.0     6   SSE
2010 09    2.7   32.0    30     S
2010 10    2.7   35.0    16    NW
2010 11    3.6   30.0     7   NNW
2010 12    4.8   45.0    27    NW
----------------------------------
           2.8   48.0   MAY     S
