                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2010


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    65.1   77.2  07:25   54.7  23:12    0.0    0.9   2.15   4.6    32.0  07:35   N
02    55.7   64.9  15:26   46.2  23:42    9.4    0.0   0.00   2.4    18.0  00:50   NNW
03    50.5   61.5  15:53   39.8  06:45   14.3    0.0   0.00   1.4    18.0  15:55   NNE
04    55.4   61.7  13:31   48.5  06:51    9.9    0.0   0.01   3.0    23.0  14:45   NNE
05    56.6   60.9  14:59   52.5  05:28    8.3    0.0   0.02   1.9    14.0  02:00   NE
06    54.6   57.3  02:26   51.1  23:42   10.8    0.0   0.54   1.5    15.0  01:30   N
07    56.7   65.3  14:45   51.0  00:08    6.8    0.0   0.03   3.6    26.0  14:05   W
08    61.2   73.5  16:25   45.4  07:22    5.5    0.0   0.00   3.7    26.0  15:45   WSW
09    56.0   63.5  15:07   40.9  23:55   12.8    0.0   0.00   3.2    28.0  14:37   WNW
10    50.0   68.6  16:31   32.2  07:03   14.6    0.0   0.00   1.4    19.0  14:35   W
11    55.1   70.8  14:38   39.7  06:25    9.8    0.0   0.00   1.3    22.0  15:25   SW
12    54.6   64.4  14:44   45.2  23:57   10.2    0.0   0.00   1.7    18.0  14:30   N
13    48.8   65.9  16:55   34.5  06:45   14.8    0.0   0.00   0.5     9.0  11:00   NE
14    48.4   61.4  15:13   35.4  07:27   16.6    0.0   0.20   1.2    17.0  19:50   S
15    47.8   51.6  13:17   43.6  08:05   17.4    0.0   1.30   5.7    27.0  15:40   WNW
16    49.6   55.3  15:22   45.0  03:26   14.8    0.0   0.00   7.6    35.0  14:09   NW
17    51.5   65.1  15:04   36.4  07:16   14.2    0.0   0.00   2.9    33.0  15:00   WNW
18    49.3   57.3  14:01   37.4  07:47   17.7    0.0   0.00   2.5    23.0  13:10   WSW
19    44.5   57.1  14:50   33.8  06:19   19.6    0.0   0.00   0.9    17.0  15:30   NNW
20    45.8   60.3  14:14   32.7  07:23   18.5    0.0   0.00   1.0    14.0  15:29   WNW
21    46.2   57.0  12:57   37.1  05:08   18.0    0.0   0.00   2.6    30.0  13:35   SSW
22    42.8   46.7  14:23   38.2  03:11   22.5    0.0   0.00   5.3    31.0  13:55   W
23    46.7   57.9  13:40   37.5  04:18   17.3    0.0   0.00   1.6    20.0  12:15   NW
24    46.4   53.1  15:29   41.2  00:00   17.8    0.0   0.00   0.3    10.0  15:30   WNW
25    52.0   60.6  23:20   46.5  04:03   11.5    0.0   0.00   0.2     9.0  12:40   S
26    67.7   77.3  15:36   59.1  00:00    0.0    3.2   0.00   2.6    17.0  16:00   S
27    68.6   72.2  15:04   61.7  23:54    0.0    1.9   0.52   4.1    23.0  07:00   S
28    61.5   73.9  15:21   53.5  23:58    1.3    0.0   0.01   3.7    26.0  14:40   S
29    47.8   53.5  00:00   39.4  07:50   18.5    0.0   0.00   3.3    22.0  20:20   WNW
30    47.6   55.8  16:01   38.3  05:26   18.0    0.0   0.00   3.3    21.0  12:20   SW
31    46.0   53.0  11:27   34.0  23:33   21.5    0.0   0.00   3.5    26.0  11:50   NNW
---------------------------------------------------------------------------------------
      52.6   77.3    26    32.2    10   392.5    6.1   4.78   2.7    35.0    16    NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  2.15 in ON 10/01/2010
Days of Rain: 7 (> 0.01 in) 5 (> 0.10 in) 2 (> 1.00 in)
