                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP 2010


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    80.2   94.7  14:36   66.0  06:33    0.0   15.3   0.00   1.0    15.0  14:40   W
02    82.1   95.9  16:01   67.5  06:41    0.0   16.7   0.00   2.0    18.0  15:20   S
03    78.0   85.9  12:14   69.9  07:12    0.0   12.9   0.00   1.6    12.0  11:24   SSE
04    72.2   78.3  16:09   61.1  23:43    0.0    4.7   0.01   5.9    28.0  17:10   W
05    63.2   72.3  14:53   54.2  06:31    1.8    0.0   0.00   3.8    22.0  10:40   SW
06    64.4   79.2  16:25   46.4  06:12    2.2    0.0   0.00   2.0    23.0  14:26   SSW
07    74.3   88.7  15:45   64.0  05:23    0.0   11.3   0.00   3.6    20.0  16:55   S
08    71.4   80.9  13:55   62.6  21:56    0.0    6.8   0.06   4.5    25.0  12:35   S
09    62.9   67.0  11:27   59.0  05:11    2.0    0.0   0.00   2.1    20.0  13:20   WSW
10    60.5   64.9  13:47   54.4  06:28    5.3    0.0   0.00   2.7    21.0  11:15   NW
11    63.3   78.8  16:40   47.0  05:37    2.1    0.0   0.00   2.7    21.0  09:50   NNW
12    60.9   67.0  14:51   54.7  06:14    4.2    0.0   0.00   2.0    19.0  11:55   SSE
13    62.8   73.8  15:49   56.0  01:52    0.1    0.0   0.00   2.1    16.0  15:25   S
14    63.5   72.0  12:36   54.3  23:17    1.8    0.0   0.00   3.3    26.0  14:05   SSW
15    57.0   66.5  16:01   47.2  05:34    8.2    0.0   0.00   3.3    23.0  14:15   NW
16    56.6   73.0  14:56   40.4  07:00    8.3    0.0   0.21   1.9    21.0  15:20   S
17    64.8   67.3  15:37   59.3  23:48    1.7    0.0   0.07   3.2    21.0  10:20   N
18    61.6   71.7  17:17   52.5  07:12    2.9    0.0   0.00   1.5    13.0  13:20   WNW
19    63.4   75.3  15:35   53.2  06:05    0.8    0.0   0.00   0.7     7.0  01:50   S
20    60.6   69.0  14:44   49.5  23:42    5.8    0.0   0.00   3.9    24.0  14:40   N
21    59.2   74.5  16:25   40.0  06:57    7.8    0.0   0.00   2.2    18.0  22:45   SSW
22    72.2   87.1  15:02   60.2  03:40    0.0    8.7   0.00   3.1    23.0  15:35   S
23    70.2   80.8  17:15   59.5  07:53    0.0    5.2   0.00   1.5    15.0  19:25   ESE
24    72.5   87.7  16:26   62.6  04:09    0.0   10.1   0.00   4.1    19.0  16:15   S
25    74.4   83.2  14:50   64.3  23:58    0.0    8.8   0.00   3.9    21.0  21:05   SSW
26    62.0   75.4  13:59   51.8  06:56    1.4    0.0   0.00   1.7    21.0  17:20   ENE
27    57.8   59.7  14:32   55.3  06:53    7.5    0.0   0.40   1.0     7.0  13:15   NNW
28    68.1   77.1  14:55   58.5  00:00    0.0    2.8   1.12   3.3    26.0  19:25   S
29    72.1   81.8  15:02   66.3  07:07    0.0    9.1   0.01   2.2    15.0  02:00   SSW
30    69.8   76.6  18:47   62.9  09:13    0.0    4.8   1.76   4.3    32.0  21:30   S
---------------------------------------------------------------------------------------
      66.7   95.9     2    40.0    21    63.7  117.0   3.64   2.7    32.0    30    S

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  1.76 in ON 09/30/2010
Days of Rain: 6 (> 0.01 in) 4 (> 0.10 in) 2 (> 1.00 in)
