                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2010


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    30.3   34.8  13:51   27.2  03:01   34.0    0.0   0.05   0.2     6.0  12:10   SSW
02    26.8   32.1  01:24   16.8  22:41   40.5    0.0   0.01   6.8    33.0  18:50   NW
03    16.7   22.0  23:17   12.2  07:41   47.9    0.0   0.00  10.3    34.0  06:45   NW
04    23.9   30.7  14:53   20.2  07:02   39.5    0.0   0.00   5.8    27.0  01:15   NW
05    24.4   27.4  13:59   20.5  05:08   41.0    0.0   0.00   3.7    17.0  15:00   NW
06    24.6   28.1  12:56   20.6  07:35   40.7    0.0   0.00   4.1    26.0  14:45   NW
07    29.4   36.9  14:26   25.1  06:03   34.0    0.0   0.00   4.1    23.0  12:10   WNW
08    24.6   27.4  14:04   22.3  23:55   40.2    0.0   0.00   1.8    18.0  18:15   NNW
09    20.5   26.2  13:25   13.2  23:59   45.3    0.0   0.00   4.5    22.0  11:30   NW
10    14.4   23.7  14:15    6.4  07:40   50.0    0.0   0.00   1.2    17.0  14:25   NNE
11    21.1   32.0  13:51    6.6  04:14   45.7    0.0   0.00   0.8    15.0  19:50   NNE
12    24.9   32.3  12:44   16.6  23:59   40.5    0.0   0.00   3.9    30.0  15:45   NE
13    21.0   28.7  18:17    9.2  07:45   46.0    0.0   0.00   1.0    18.0  15:00   WNW
14    30.7   38.0  14:58   24.9  05:59   33.5    0.0   0.00   1.0    14.0  19:10   SSW
15    35.8   42.8  13:22   26.2  07:52   30.5    0.0   0.00   2.4    23.0  13:55   S
16    38.0   47.4  14:44   30.0  23:01   26.3    0.0   0.00   1.1    14.0  16:30   W
17    31.8   38.1  17:40   25.7  06:50   33.1    0.0   0.17   0.4     5.0  17:35   WSW
18    35.9   41.0  15:11   31.8  07:49   28.6    0.0   0.39   4.3    24.0  04:05   N
19    35.4   38.1  00:00   33.1  23:25   29.4    0.0   0.27   1.1    10.0  09:10   SSE
20    34.3   40.1  15:09   30.2  23:53   29.8    0.0   0.01   2.0    22.0  14:50   NW
21    32.2   43.4  13:57   24.9  06:56   30.8    0.0   0.00   1.0    15.0  15:18   NW
22    29.6   40.0  13:46   20.3  07:09   34.8    0.0   0.00   2.9    24.0  10:15   N
23    28.5   38.8  16:41   21.9  23:51   34.7    0.0   0.00   2.0    14.0  05:30   WSW
24    26.3   33.5  15:34   18.1  06:04   39.2    0.0   0.06   0.2     6.0  13:15   W
25    47.3   59.0  15:48   32.8  01:11   19.1    0.0   1.70   4.7    30.0  12:45   W
26    39.0   43.7  00:00   32.8  23:59   26.8    0.0   0.00   3.1    33.0  13:00   WSW
27    33.9   39.3  12:02   28.3  23:57   31.2    0.0   0.00   2.1    19.0  11:52   W
28    27.6   34.4  15:51   17.0  23:51   39.3    0.0   0.03   5.7    39.0  19:50   SSE
29    13.0   17.1  00:02    7.8  23:58   52.5    0.0   0.00  11.8    40.0  01:10   WNW
30    11.7   19.7  14:53    2.8  07:06   53.8    0.0   0.00   3.7    26.0  02:30   NW
31    18.1   28.4  15:31    6.3  07:17   47.7    0.0   0.00   2.8    25.0  14:00   NW
---------------------------------------------------------------------------------------
      27.5   59.0    25     2.8    30   1166.5    0.0   2.69   3.2    40.0    29    NW

Max >=  90.0:  0
Max <=  32.0:  12
Min <=  32.0:  28
Min <=   0.0:  0
Max Rain    :  1.70 in ON 01/25/2010
Days of Rain: 7 (> 0.01 in) 4 (> 0.10 in) 1 (> 1.00 in)
