                   ANNUAL CLIMATOLOGICAL SUMMARY for 2009


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2009 01   29.4  11.7  21.1  -7.0  1379.1     0.0   41.5  23   -8.9  16      0   17   31    3
2009 02   39.6  21.3  30.4   2.0   967.3     0.0   59.0  27    1.4   5      0    6   26    0
2009 03   33.5  16.4  25.2 -11.6   240.2     0.0   42.9   5    7.2   5      0    3    5    0
2009 04   70.1  47.0  58.6   8.4   108.9    31.4   92.6  28   33.1  20      2    0    0    0
2009 05   70.5  45.5  59.9   1.6   239.2    21.0   92.1  21    0.0   7      1    0    2    2
2009 06   75.2  58.0  65.7  -1.0    42.3    89.9   83.9  25   38.2   1      0    0    0    0
2009 07   79.8  60.5  69.6  -2.7     2.3   161.2   89.2  28   50.7  13      0    0    0    0
2009 08   82.7  62.5  72.1   2.1    16.5   252.8   93.7  17   49.2   8      6    0    0    0
2009 09   72.3  50.3  61.1  -1.2   137.7    27.5   83.4   4   36.8  26      0    0    0    0
2009 10   59.0  41.0  49.3  -2.2   465.6     0.0   74.2  22   29.3  14      0    0    6    0
2009 11   54.0  38.9  46.3   3.4   556.8     0.0   69.4   9   27.2  18      0    0    4    0
2009 12   36.8  23.4  30.3  -4.3  1082.5     0.0   66.6   3    3.7  18      0   11   25    0
---------------------------------------------------------------------------------------------
          58.6  39.7  49.1  -1.0  5238.5   583.7   93.7 AUG   -8.9 JAN      9   37   99    5


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2009 01   0.97   -1.13   0.55    8       6      3      0
2009 02   1.54   -1.80   0.35   19       7      6      0
2009 03   0.00   -2.28   0.00    0       0      0      0
2009 04   1.07   -1.13   0.57   21       4      3      0
2009 05   5.42  -38.89   1.58    7      13      9      2
2009 06   5.83   -2.41   1.37   18      13     11      3
2009 07   9.86    5.51   2.14   24      17     14      3
2009 08   2.53    0.70   1.10   29       7      5      1
2009 09   1.14   -0.43   0.74   27       4      3      0
2009 10   5.31    0.91   1.55   24      11      8      2
2009 11   2.28   -0.50   1.03   14       8      4      1
2009 12   3.55    0.37   0.96    3       9      7      0
---------------------------------------------------------
         39.50  -41.09   2.14  JUL      99     73     12


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2009 01    2.8   37.0    24    NW
2009 02    4.7   40.0     8    NW
2009 03   14.0   32.0     2   NNW
2009 04    3.6   35.0    28     S
2009 05    2.8   49.0     9   SSW
2009 06    1.8   24.0    22   SSE
2009 07    2.2   30.0     4   SSE
2009 08    1.6   25.0     7     S
2009 09    1.8   28.0    25   NNE
2009 10    2.3   37.0     7   WSW
2009 11    2.2   34.0    28   NNE
2009 12    3.8   39.0    29     W
----------------------------------
           3.6   49.0   MAY     S
