                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2009


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    47.6   54.6  14:23   39.7  02:51   17.8    0.0   0.01   2.1    21.0  11:30   WSW
02    52.3   59.8  14:10   42.6  07:30   13.8    0.0   0.00   1.7    14.0  14:25   S
03    55.4   57.6  20:46   52.2  05:44   10.1    0.0   0.93   0.8    12.0  05:35   W
04    59.9   71.7  16:23   54.0  23:27    2.2    0.0   0.00   0.7     7.0  11:25   W
05    55.8   62.0  14:45   49.4  07:08    9.3    0.0   0.00   2.5    24.0  14:55   SSW
06    55.1   66.2  16:20   43.8  07:04   10.0    0.0   0.00   1.5    18.0  15:00   SSW
07    57.6   66.1  13:01   52.9  00:00    5.5    0.0   0.54   7.0    37.0  13:10   SW
08    55.1   61.5  16:15   48.9  22:45    9.8    0.0   0.00   5.1    26.0  00:20   WNW
09    53.7   57.2  19:30   48.3  03:09   12.2    0.0   0.06   0.4    11.0  03:50   SW
10    54.8   62.2  10:25   40.2  23:59   13.8    0.0   0.17   2.7    27.0  13:50   WNW
11    45.9   58.5  15:25   33.0  07:02   19.2    0.0   0.00   3.3    26.0  14:45   NNE
12    43.8   55.1  16:28   30.2  07:33   22.3    0.0   0.00   0.9    11.0  14:20   WNW
13    45.6   54.9  13:52   37.2  23:59   18.9    0.0   0.21   2.2    22.0  15:25   S
14    39.6   50.6  14:13   29.3  06:41   25.1    0.0   0.00   1.5    19.0  13:45   NE
15    36.9   43.7  16:13   29.9  07:03   28.2    0.0   0.00   1.1    15.0  19:30   NE
16    41.1   49.0  15:01   36.1  08:24   22.5    0.0   0.00   3.5    19.0  11:05   NNE
17    41.3   52.1  13:50   31.2  04:40   23.3    0.0   0.00   1.5    15.0  11:55   NE
18    39.6   42.4  01:41   37.6  23:25   25.0    0.0   0.23   3.1    19.0  11:40   N
19    42.5   58.2  16:50   31.1  06:58   20.3    0.0   0.01   1.2    18.0  10:25   NNE
20    46.8   66.7  14:49   30.4  03:12   16.5    0.0   0.00   0.9    12.0  16:25   NNE
21    55.5   64.1  14:37   45.6  07:57   10.2    0.0   0.00   0.8    10.0  14:58   S
22    62.1   74.2  15:26   50.5  08:20    2.7    0.0   0.00   2.8    30.0  21:50   S
23    45.6   63.2  00:00   39.8  07:23   13.5    0.0   0.09   3.7    26.0  00:10   ESE
24    49.4   67.6  21:57   41.1  01:50   10.7    0.0   1.55   1.9    28.0  21:00   WNW
25    54.0   64.9  00:00   40.9  23:31   12.1    0.0   0.00   4.5    21.0  02:55   NNW
26    45.4   61.2  15:53   32.2  07:39   18.3    0.0   0.00   0.6    10.0  12:49   NE
27    42.2   48.7  14:54   33.5  06:09   23.9    0.0   0.02   0.4     6.0  14:25   NNW
28    47.5   50.0  11:43   45.8  23:58   17.1    0.0   1.35   2.6    19.0  14:45   N
29    50.3   59.0  15:27   43.2  07:31   13.9    0.0   0.01   2.2    12.0  00:31   NNE
30    51.5   56.6  14:52   48.0  06:46   12.7    0.0   0.00   3.1    21.0  19:58   SSE
31    54.5   69.0  15:45   51.5  00:14    4.8    0.0   0.13   4.2    27.0  21:00   S
---------------------------------------------------------------------------------------
      49.3   74.2    22    29.3    14   465.6    0.0   5.31   2.3    37.0     7    WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain    :  1.55 in ON 10/24/2009
Days of Rain: 11 (> 0.01 in) 8 (> 0.10 in) 2 (> 1.00 in)
