                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2009


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    61.4   69.4  19:00   52.3  01:35    4.2    0.0   0.01   4.4    20.0  03:15   S
02    59.1   65.8  17:15   47.9  23:55    8.1    0.0   0.02   4.3    26.0  10:10   WNW
03    51.3   62.6  13:00   40.2  06:00   13.6    0.0   0.02   1.1    13.0  18:40   S
04    58.0   65.1  14:50   51.5  06:25    6.7    0.0   0.01   0.9     8.0  23:00   SSW
05    53.2   56.2  08:55   49.7  23:50   12.0    0.0   0.11   1.7    17.0  09:40   NE
06    57.5   69.0  17:00   47.6  06:15    6.7    0.0   0.30   1.8    14.0  17:45   SSW
07    65.7   72.7  13:55    0.0  16:15   28.7    0.0   1.58   2.7    19.0  14:45   NW
08    64.2   77.9  17:36   48.5  05:41    1.8    0.0   0.00   2.4    20.0  13:25   S
09    65.0   74.6  17:36   60.0  05:50    0.0    2.3   0.50   2.7    49.0  19:15   S
10    56.5   62.6  00:04   49.4  23:15    9.0    0.0   0.00  10.2    36.0  16:20   W
11    55.5   67.6  17:29   43.6  06:13    9.4    0.0   0.00   2.6    19.0  00:35   WNW
12    55.4   66.5  13:04   43.4  05:10   10.0    0.0   0.00   2.2    20.0  14:10   E
13    57.1   72.8  15:33   40.2  05:48    8.5    0.0   0.00   2.9    22.0  13:00   S
14    57.5   63.2  17:55   51.9  02:33    7.4    0.0   0.27   5.3    32.0  15:10   S
15    65.9   79.3  15:29   55.0  23:27    0.0    2.2   0.00   1.5    16.0  00:15   SSW
16    62.9   76.3  11:57   49.8  06:11    1.9    0.0   0.25   2.9    21.0  15:00   S
17    55.5   63.3  00:18   48.8  23:58    9.0    0.0   0.52   4.4    22.0  05:55   NW
18    49.1   55.4  13:00   42.3  23:56   16.2    0.0   0.00   1.8    18.0  09:32   N
19    55.0   73.5  18:18   34.1  05:02   11.2    0.0   0.00   1.7    14.0  15:52   SSW
20    66.9   83.2  15:18   46.0  05:50    0.4    0.0   0.00   2.4    15.0  19:15   S
21    73.4   92.1  15:21   52.9  04:49    0.0    7.5   0.00   3.6    22.0  16:30   S
22    72.8   87.4  15:31   51.7  05:55    0.0    4.6   0.00   3.7    24.0  15:31   S
23    65.4   73.6  15:51   58.0  05:07    0.0    0.8   0.00   2.5    19.0  15:10   SSE
24    67.6   80.7  17:18   55.4  06:42    0.0    3.1   0.00   1.8    15.0  17:15   S
25    66.9   76.7  16:40   54.5  06:06    0.0    0.6   0.00   3.3    22.0  15:30   N
26    55.7   64.3  14:37   40.4  05:54   12.6    0.0   0.00   1.7    15.0  00:07   S
27    50.8   54.4  00:00   46.9  08:27   14.3    0.0   0.56   0.6    11.0  06:45   W
28    49.4   54.1  16:15    0.0  12:02   38.0    0.0   0.04   0.5    10.0  15:35   ENE
29    57.8   72.5  17:45   48.7  02:23    4.4    0.0   1.18   1.1    12.0  15:40   NW
30    65.5   75.1  16:05   53.4  23:55    0.8    0.0   0.05   3.0    21.0  13:00   NW
31    58.3   76.4  13:40   45.1  05:49    4.2    0.0   0.00   4.1    40.0  14:15   NW
---------------------------------------------------------------------------------------
      59.9   92.1    21     0.0     7   239.2   21.0   5.42   2.8    49.0     9    SSW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  2
Max Rain    :  1.58 in ON 05/07/2009
Days of Rain: 13 (> 0.01 in) 9 (> 0.10 in) 2 (> 1.00 in)
