                   ANNUAL CLIMATOLOGICAL SUMMARY for 2008


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2008 01   46.2  20.3  33.9   5.9   984.8     0.0   77.2   2   -4.1   4      0    7   26    2
2008 02   36.2  20.9  29.2   0.8  1056.3     0.0   57.1  18    1.8  29      0    8   24    0
2008 03   44.7  28.1  35.8  -1.1   887.0     0.0   53.9  26   18.2   3      0    0   22    0
2008 04   63.3  39.2  51.6   1.4   413.1     0.1   84.0  23   25.8   3      0    0    5    0
2008 05   68.5  45.0  57.0  -1.3   265.0    10.2   84.1  27   27.3   1      0    0    1    0
2008 06   80.1  59.4  69.3   2.6    13.1   155.1   98.0  10   47.2  13      4    0    0    0
2008 07   84.3  64.5  73.5   1.2     0.0   291.3   92.0  18   55.9  11      4    0    0    0
2008 08   79.8  58.3  68.3  -1.6     9.0   133.6   86.8  18   46.3  20      0    0    0    0
2008 09   74.0  54.3  63.4   1.1    96.2    72.7   88.7   4   39.1  20      0    0    0    0
2008 10   61.3  39.6  49.9  -1.5   450.9     0.0   73.7   9   24.5  24      0    0    5    0
2008 11   48.0  33.7  40.9  -2.0   723.9     0.0   68.6  15   18.1  21      0    2   16    0
2008 12   39.5  24.0  32.2  -2.4  1030.2     0.0   60.4  15    7.1  31      0    8   26    0
---------------------------------------------------------------------------------------------
          60.5  40.6  50.4   0.3  5929.4   663.0   98.0 JUN   -4.1 JAN      8   25   125    2


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2008 01   1.92   -0.18   0.68   11       7      6      0
2008 02   9.33    5.99   2.00   13      16     15      3
2008 03   6.10    3.82   1.12    5      16     11      2
2008 04   1.97   -0.23   0.76    4       8      6      0
2008 05   3.40  -40.91   1.33    1      12      8      1
2008 06   5.82   -2.42   1.37   16      12      9      2
2008 07   1.48   -2.87   0.31   18      18      7      0
2008 08   0.15   -1.68   0.02   30       1      0      0
2008 09   0.30   -1.27   0.20    7       1      1      0
2008 10   2.44   -1.96   1.18   31       8      4      1
2008 11   2.34   -0.44   1.18   25      13      5      1
2008 12   5.85    2.67   1.91   12      10      8      1
---------------------------------------------------------
         41.10  -39.49   2.00  FEB     122     80     11


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2008 01    2.0   44.0     9   NNW
2008 02    2.6   40.0    10   WNW
2008 03    8.1   48.0    21   NNW
2008 04    8.7   36.0     2   NNW
2008 05    3.0   35.0    31   NNW
2008 06    2.1   33.0    22     S
2008 07    2.1   48.0    27     S
2008 08    1.7   25.0    12   NNW
2008 09    1.9   31.0    15     N
2008 10    2.3   31.0    25   NNW
2008 11    2.6   37.0    16   SSW
2008 12    4.1   46.0    30   SSW
----------------------------------
           3.5   48.0   MAR   NNW
