                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2008


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    47.9   59.0  11:55   36.5  23:55   17.2    0.0   0.00   1.2    14.0  14:00   NNE
02    35.6   46.0  14:35   27.9  23:10   28.0    0.0   0.00   1.6    19.0  10:10   N
03    40.9   52.7  22:20   25.8  02:45   25.8    0.0   0.00   1.0    14.0  14:05   S
04    52.2   63.6  14:20   40.4  04:35   13.0    0.0   0.00   1.4     9.0  13:20   S
05    56.6   65.0  15:00   48.5  07:10    8.2    0.0   0.02   0.7     7.0  00:30   N
06    58.6   61.4  11:35   55.0  01:55    6.8    0.0   0.09   3.2    15.0  11:55   N
07    59.8   63.5  15:25   56.8  05:50    4.8    0.0   0.01   1.3    10.0  08:10   NNW
08    59.3   61.8  10:05   55.2  23:55    6.5    0.0   0.10   2.3    15.0  05:05   S
09    51.1   55.7  14:25   47.4  23:40   13.4    0.0   0.08   3.3    20.0  11:15   WSW
10    44.3   48.3  13:20   37.5  23:55   22.1    0.0   0.02   4.6    23.0  14:15   WSW
11    40.6   45.0  14:55   34.9  02:15   25.0    0.0   0.01   3.1    19.0  11:20   W
12    36.7   46.3  12:55   28.5  06:50   27.6    0.0   0.08   0.9    14.0  12:05   NNE
13    37.3   42.5  15:00   30.6  00:10   28.5    0.0   0.21   0.6    16.0  14:50   NNE
14    47.7   54.4  23:50   41.4  00:50   17.1    0.0   0.17   0.6    11.0  23:35   WNW
15    60.3   68.6  18:50   52.1  02:00    4.7    0.0   0.14   4.1    30.0  21:45   SSE
16    48.9   63.0  00:00   39.6  23:50   13.7    0.0   0.04   8.2    37.0  13:15   WSW
17    38.1   46.0  12:20   27.6  23:40   28.2    0.0   0.01   2.5    24.0  13:10   SSW
18    30.4   36.1  13:45   24.7  23:50   34.6    0.0   0.01   4.6    27.0  17:55   N
19    26.3   31.5  14:35   22.8  22:45   37.8    0.0   0.00   6.7    28.0  11:00   NNW
20    27.6   35.5  12:55   21.8  01:50   36.3    0.0   0.01   2.1    24.0  13:35   WNW
21    25.4   32.7  13:40   18.1  07:30   39.6    0.0   0.00   2.7    24.0  15:40   NNW
22    22.8   26.5  12:25   19.7  06:45   41.9    0.0   0.00   6.3    31.0  13:05   WNW
23    26.6   33.4  13:55   19.7  06:45   38.5    0.0   0.00   3.8    23.0  14:55   WSW
24    33.3   42.9  19:35   23.7  03:45   31.7    0.0   0.08   2.3    24.0  19:55   ESE
25    45.3   50.5  13:25   36.4  23:55   21.5    0.0   1.18   3.6    20.0  10:05   SSE
26    36.9   42.5  14:40   32.1  05:45   27.7    0.0   0.00   2.5    13.0  01:50   SSE
27    34.5   43.3  13:10   27.4  05:15   29.7    0.0   0.00   0.5    10.0  13:00   S
28    37.1   45.2  14:35   31.4  05:45   26.7    0.0   0.00   1.2    16.0  15:55   S
29    35.8   41.3  13:00   26.6  23:40   31.0    0.0   0.00   1.1    12.0  13:15   SW
30    29.3   35.9  23:55   22.1  05:40   36.0    0.0   0.08   0.8    11.0  21:55   N
---------------------------------------------------------------------------------------
      40.9   68.6    15    18.1    21   723.9    0.0   2.34   2.6    37.0    16    SSW

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0:  16
Min <=   0.0:  0
Max Rain    :  1.18 in ON 11/25/2008
Days of Rain: 13 (> 0.01 in) 5 (> 0.10 in) 1 (> 1.00 in)
