                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2008


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    62.8   72.6  16:25   56.2  23:25    0.6    0.0   0.00   2.1    14.0  16:10   SSE
02    55.0   61.2  15:00   44.5  23:05   12.2    0.0   0.00   4.4    29.0  16:15   WNW
03    50.8   59.0  11:00   44.5  21:50   13.2    0.0   0.00   3.8    29.0  14:45   SSW
04    49.5   59.5  17:10   36.8  06:55   16.8    0.0   0.00   1.6    16.0  15:05   SSW
05    48.5   64.9  15:50   37.4  05:30   13.8    0.0   0.00   0.5     7.0  14:10   NW
06    47.1   56.9  15:30   38.1  23:55   17.5    0.0   0.00   1.3    17.0  15:40   N
07    47.2   66.2  16:35   32.1  05:30   15.9    0.0   0.00   1.3    14.0  12:15   N
08    50.9   68.8  14:45   33.6  07:10   13.8    0.0   0.00   1.7    14.0  16:00   SSW
09    63.7   73.7  16:15   55.7  23:35    0.3    0.0   0.00   3.6    23.0  14:10   SSW
10    57.9   70.3  15:15   46.0  06:45    6.8    0.0   0.00   1.8    21.0  13:45   NW
11    54.3   70.4  14:40   41.3  07:40    9.2    0.0   0.00   0.6    10.0  13:30   NW
12    54.9   72.1  16:05   41.4  07:05    8.2    0.0   0.00   0.5     8.0  12:50   NW
13    56.8   70.5  16:40   46.5  04:25    6.5    0.0   0.00   0.6    11.0  19:30   WNW
14    58.7   64.6  14:50   54.1  07:30    5.7    0.0   0.00   3.4    22.0  15:50   SSE
15    57.8   70.6  16:25   47.9  07:20    5.8    0.0   0.00   0.7    10.0  15:10   SSW
16    57.2   66.1  16:10   48.7  02:25    7.6    0.0   0.00   1.5    19.0  16:45   NNW
17    49.5   59.0  15:30   40.4  23:55   15.3    0.0   0.00   2.1    18.0  10:10   NNE
18    43.0   53.9  13:40   33.1  07:45   21.5    0.0   0.00   1.9    18.0  14:10   NNE
19    41.7   53.2  16:00   33.1  23:50   21.8    0.0   0.00   2.0    17.0  11:45   NNE
20    43.2   61.0  15:20   28.5  07:10   20.2    0.0   0.52   1.0    14.0  13:20   N
21    43.9   52.2  12:10   33.1  07:25   22.3    0.0   0.03   1.1    17.0  21:20   WNW
22    42.8   46.1  13:00   38.5  22:55   22.7    0.0   0.00   4.8    23.0  11:05   N
23    40.3   52.0  15:55   29.7  23:50   24.2    0.0   0.00   1.9    16.0  13:05   NNE
24    41.3   59.1  15:20   24.5  07:20   23.2    0.0   0.00   1.4    13.0  15:05   S
25    53.1   66.1  18:20   41.5  05:55   11.2    0.0   0.12   4.4    31.0  18:40   S
26    56.3   66.1  16:10   49.7  07:55    7.1    0.0   0.49   2.2    13.0  00:00   SSW
27    51.5   64.0  16:05   38.2  07:45   13.9    0.0   0.05   2.6    18.0  20:45   NNW
28    46.3   52.1  00:00   37.7  23:55   20.1    0.0   0.02   3.6    28.0  22:30   NW
29    39.1   41.5  11:40   37.0  21:00   25.8    0.0   0.01   8.2    29.0  02:40   WSW
30    37.7   44.3  15:35   30.1  23:55   27.8    0.0   0.02   3.8    21.0  12:35   NW
31    44.6   63.8  16:20   26.6  07:20   19.8    0.0   1.18   1.2    10.0  16:35   SSW
---------------------------------------------------------------------------------------
      49.9   73.7     9    24.5    24   450.9    0.0   2.44   2.3    31.0    25    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain    :  1.18 in ON 10/31/2008
Days of Rain: 8 (> 0.01 in) 4 (> 0.10 in) 1 (> 1.00 in)
