                   ANNUAL CLIMATOLOGICAL SUMMARY for 2007


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2007 01   36.2  22.2  29.8   1.7  1109.7     0.0   69.8   6    0.1  26      0   11   23    0
2007 02   30.1  14.8  22.8  -5.6  1191.7     0.0   43.5  20    2.8   7      0   15   28    0
2007 03   44.4  24.9  34.6  -2.2   941.2     0.0   69.6  14    0.5   9      0    3   22    0
2007 04   53.8  35.8  44.9  -5.2   607.7     2.2   85.9  23   23.5  11      0    0    7    0
2007 05   73.7  47.7  60.6   2.3   188.8    56.5   91.6  25   33.1  14      1    0    0    0
2007 06   78.4  56.1  67.0   0.3    58.4   125.7   94.5  27   40.3   7      2    0    0    0
2007 07   81.7  61.7  71.2  -1.1    12.7   193.9   94.9  10   45.4   2      2    0    0    0
2007 08   81.4  59.4  70.4   0.4    30.9   198.6   92.5   2   45.8  19      2    0    0    0
2007 09   76.4  52.3  63.9   1.7    94.5    74.2   93.4   8   39.5  16      3    0    0    0
2007 10   67.1  47.0  56.7   5.2   273.1    26.7   84.3   6   26.1  29      0    0    3    0
2007 11   45.9  29.9  38.3  -4.6   812.0     0.0   60.2   1   16.4  24      0    0   19    0
2007 12   48.2  25.1  38.7   4.0   904.1    24.9   80.6  28    1.8  18      0   12   26    0
---------------------------------------------------------------------------------------------
          59.8  39.8  49.9  -0.3  6224.7   702.7   94.9 JUL    0.1 JAN     10   41   128    0


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2007 01   2.81    0.71   0.95    8       8      5      0
2007 02   0.52   -2.82   0.11   20       6      2      0
2007 03   3.59    1.31   1.55    2      14      9      1
2007 04   5.09    2.89   1.53   15      12      9      1
2007 05   2.72  -41.59   1.04   16      10      4      1
2007 06   2.13   -6.11   1.40    4      10      4      1
2007 07   3.03   -1.32   1.25   28       9      8      1
2007 08   1.02   -0.81   0.71    8       3      2      0
2007 09   2.14    0.57   1.04   11       6      5      1
2007 10   3.84   -0.56   1.09   20      12      7      1
2007 11   2.57   -0.21   0.71   15       9      5      0
2007 12   1.31   -1.87   0.39   31      10      5      0
---------------------------------------------------------
         30.77  -49.82   1.55  MAR     109     65      7


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2007 01    8.1   39.0    20   WNW
2007 02    5.1   42.0    16     W
2007 03    4.9   43.0    20   WNW
2007 04    4.1   38.0    30    NW
2007 05    3.1   35.0    20     S
2007 06    2.8   30.0    22     S
2007 07    2.7   35.0    15     S
2007 08    2.2   32.0    17   SSE
2007 09    2.8   31.0    12     S
2007 10    2.6   33.0    20   SSE
2007 11    3.1   35.0    16    NW
2007 12    2.2   50.0    17    NW
----------------------------------
           3.6   50.0   DEC     S
