                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2007


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    53.1   60.2  11:20   44.2  23:50   12.8    0.0   0.00   4.2    23.0  11:45   SSW
02    43.6   54.1  15:45   30.6  08:00   22.7    0.0   0.00   2.5    22.0  09:55   NE
03    43.1   48.0  20:35   38.3  03:05   21.8    0.0   0.00   6.2    32.0  17:05   NNW
04    45.2   54.4  12:45   32.4  07:05   21.6    0.0   0.00   2.3    23.0  11:55   WNW
05    44.9   55.6  14:55   31.3  07:05   21.6    0.0   0.00   2.4    16.0  21:25   SE
06    44.9   50.8  02:40   34.6  21:45   22.3    0.0   0.67   3.2    24.0  02:30   SE
07    38.8   44.9  12:10   32.8  07:40   26.2    0.0   0.00   5.0    28.0  10:00   W
08    32.4   40.2  14:40   25.0  06:50   32.4    0.0   0.00   0.5    10.0  14:55   N
09    35.1   41.8  14:55   26.9  06:35   30.7    0.0   0.00   1.1    11.0  20:05   NNE
10    36.4   43.2  15:10   29.7  23:55   28.5    0.0   0.00   3.5    23.0  11:55   NNW
11    33.4   44.8  14:30   25.3  06:40   30.0    0.0   0.00   3.3    19.0  10:00   NNW
12    33.8   42.1  13:15   22.9  03:50   32.5    0.0   0.11   1.0    12.0  22:10   SSE
13    44.3   56.6  14:05   33.2  23:15   20.1    0.0   0.07   1.5    21.0  12:30   SE
14    43.5   57.6  13:35   27.0  05:40   22.7    0.0   0.02   2.5    24.0  14:45   SSE
15    48.9   58.4  09:15   39.5  19:05   16.0    0.0   0.71   3.8    21.0  15:55   WNW
16    39.6   43.5  12:00   32.8  23:40   26.8    0.0   0.00   9.3    35.0  13:10   W
17    33.8   38.9  15:10   27.8  23:45   31.7    0.0   0.00   4.1    27.0  10:50   WSW
18    31.6   41.9  14:40   24.2  06:35   31.9    0.0   0.00   1.3    16.0  12:30   NNE
19    31.0   41.8  12:55   24.1  06:05   32.0    0.0   0.00   1.4    12.0  09:30   NW
20    29.3   32.2  14:55   24.1  02:25   36.8    0.0   0.00   0.1     4.0  02:05   WNW
21    34.3   37.6  14:25   31.6  00:15   30.4    0.0   0.20   0.3     7.0  03:30   NW
22    40.9   50.8  17:55   34.3  23:55   22.5    0.0   0.01   2.5    30.0  20:20   WNW
23    30.4   34.3  00:00   24.2  23:50   35.8    0.0   0.01   6.7    28.0  14:05   WNW
24    26.3   33.7  14:30   16.4  07:25   40.0    0.0   0.00   1.4    12.0  00:20   S
25    36.0   47.9  14:40   24.1  08:00   29.0    0.0   0.00   3.2    15.0  14:05   SSE
26    40.1   44.9  23:50   36.3  03:10   24.4    0.0   0.67   1.5    11.0  01:05   SE
27    45.3   55.3  04:55   32.5  21:40   21.1    0.0   0.08   5.5    35.0  23:40   SW
28    34.7   38.5  11:20   31.0  19:55   30.2    0.0   0.00   3.8    27.0  11:35   WNW
29    38.8   44.9  12:25   30.4  00:40   27.3    0.0   0.02   3.3    29.0  23:30   S
30    34.9   39.1  15:05   30.4  07:40   30.2    0.0   0.00   5.1    22.0  00:40   SW
---------------------------------------------------------------------------------------
      38.3   60.2     1    16.4    24   812.0    0.0   2.57   3.1    35.0    16    NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  19
Min <=   0.0:  0
Max Rain    :  0.71 in ON 11/15/2007
Days of Rain: 9 (> 0.01 in) 5 (> 0.10 in) 0 (> 1.00 in)
