                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2007


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    58.4   66.4  15:55   50.5  00:50    6.5    0.0   0.00   2.1    14.0  12:15   SSE
02    58.1   72.1  16:40   43.6  05:10    7.2    0.0   0.00   9.6    19.0  14:15   SSE
03    64.7   76.3  16:00   54.8  00:30    0.0    0.6   0.00   6.8    16.0  16:10   S
04    70.7   82.8  15:35   59.8  23:30    0.0    6.3   0.00   1.5    14.0  14:40   S
05    68.2   84.1  16:30   53.5  06:45    0.0    3.8   0.00   1.4    10.0  14:25   ESE
06    71.1   84.3  15:55   63.5  07:30    0.0    8.9   0.01   1.8    18.0  20:00   S
07    65.6   72.3  15:55   55.9  23:20    0.9    0.0   0.00   2.1    21.0  11:00   NNE
08    65.4   74.2  17:00   56.5  00:00    0.0    0.3   0.22   0.9    10.0  04:45   SE
09    60.7   66.8  00:00   54.8  07:30    4.2    0.0   0.04   2.6    16.0  22:40   SE
10    55.9   58.3  15:40   53.5  04:10    9.1    0.0   0.06   1.1    12.0  02:20   ESE
11    57.2   61.5  13:25   53.9  23:40    7.3    0.0   0.58   2.0    27.0  22:20   NNW
12    51.7   55.3  11:05   41.8  23:50   16.5    0.0   0.14   4.4    29.0  14:55   WNW
13    46.0   58.1  15:40   31.9  07:25   20.0    0.0   0.00   1.7    21.0  13:45   SSW
14    50.5   56.7  15:30   43.5  23:50   14.9    0.0   0.00   3.3    23.0  11:55   W
15    48.9   61.6  16:40   35.9  05:35   16.2    0.0   0.00   1.4    20.0  12:35   WNW
16    49.6   64.3  16:05   39.1  07:00   13.3    0.0   0.00   1.0    16.0  09:40   NNE
17    50.6   67.4  16:35   37.5  07:10   12.5    0.0   0.00   0.6    10.0  14:35   SSW
18    57.3   66.1  22:20   50.4  00:30    6.8    0.0   0.00   0.6     8.0  21:25   S
19    69.2   71.8  12:10   65.8  00:00    0.0    3.8   0.45   4.3    28.0  19:10   SSE
20    61.1   71.3  14:10   54.4  23:45    2.1    0.0   1.09   3.2    33.0  16:55   S
21    61.4   74.0  15:05   49.6  04:55    3.2    0.0   0.00   3.0    14.0  14:40   SSE
22    62.7   77.4  16:25   46.4  07:40    3.1    0.0   0.00   2.7    15.0  15:25   SSE
23    67.5   75.1  14:25   60.9  02:25    0.0    3.0   0.02   5.3    30.0  12:35   S
24    55.3   63.4  00:00   51.9  23:55    7.3    0.0   0.14   1.3    10.0  02:50   NW
25    51.3   60.7  16:15   40.3  23:55   14.5    0.0   0.05   1.7    12.0  03:00   NNE
26    47.0   59.3  14:25   33.5  06:20   18.6    0.0   0.05   1.2    13.0  14:10   NE
27    54.6   67.1  16:15   48.6  02:40    7.2    0.0   0.99   2.2    29.0  16:15   W
28    49.3   57.3  00:00   38.0  23:55   17.3    0.0   0.00   6.3    33.0  05:20   WNW
29    36.9   49.4  16:30   26.1  08:00   27.2    0.0   0.00   0.7    15.0  13:50   NW
30    43.7   61.6  15:05   29.3  06:50   19.6    0.0   0.00   0.6    10.0  15:15   S
31    47.7   62.6  15:20   32.4  07:15   17.5    0.0   0.00   2.8    23.0  13:55   S
---------------------------------------------------------------------------------------
      56.7   84.3     6    26.1    29   273.1   26.7   3.84   2.6    33.0    20    SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain    :  1.09 in ON 10/20/2007
Days of Rain: 12 (> 0.01 in) 7 (> 0.10 in) 1 (> 1.00 in)
