                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2007


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    55.2   64.3  15:35   39.9  06:25   12.9    0.0   0.00   2.5    16.0  14:05   S
02    54.3   65.6  17:35   46.0  05:40    9.2    0.0   0.15   4.3    25.0  15:40   NW
03    53.1   66.3  17:35   34.9  05:15   14.4    0.0   0.00   4.7    26.0  18:25   WNW
04    53.6   66.8  16:15   35.6  06:00   13.8    0.0   0.00   4.2    28.0  13:20   N
05    52.5   65.5  15:25   34.6  05:10   15.0    0.0   0.00   4.2    24.0  19:15   NW
06    51.1   62.0  17:00   40.6  06:20   13.7    0.0   0.00   5.3    24.0  11:30   NNW
07    54.0   70.1  16:55   34.3  04:50   12.8    0.0   0.00   2.0    16.0  17:50   SSE
08    61.6   79.0  15:30   43.9  05:40    3.5    0.0   0.00   4.4    21.0  16:25   SSE
09    68.1   87.0  16:15   48.3  06:20    0.0    2.7   0.00   3.3    18.0  16:00   SSE
10    72.4   87.2  15:25   63.1  06:20    0.0   10.1   0.00   3.5    19.0  14:50   SSE
11    67.7   77.6  16:45   62.4  09:15    0.0    5.0   0.70   2.1    12.0  09:55   S
12    63.0   72.8  17:50   55.4  06:25    0.9    0.0   0.00   4.1    23.0  07:55   NNW
13    55.7   64.3  15:40   46.1  06:00    9.8    0.0   0.00   5.3    26.0  09:10   N
14    55.4   71.6  16:10   33.1  05:45   12.7    0.0   0.00   2.6    23.0  13:30   SSW
15    64.6   83.8  16:25   51.1  03:25    0.0    2.4   0.09   3.8    33.0  17:35   SSE
16    63.1   83.4  12:50   48.9  23:55    0.0    1.2   1.04   2.6    28.0  14:00   ESE
17    53.1   64.5  13:25   48.3  23:55    8.6    0.0   0.00   2.5    14.0  17:20   NE
18    45.2   48.2  00:00   43.9  23:25   18.9    0.0   0.05   2.7    16.0  10:05   N
19    49.2   54.4  15:05   43.6  00:45   16.0    0.0   0.07   2.8    16.0  13:50   NNW
20    56.8   72.5  15:10   51.7  03:15    2.9    0.0   0.51   2.6    35.0  16:25   NW
21    55.5   65.5  17:40   46.2  23:50    9.2    0.0   0.02   3.9    22.0  14:00   NW
22    56.7   73.0  16:45   38.5  05:10    9.2    0.0   0.00   1.4    14.0  13:40   S
23    62.1   77.4  15:30   45.5  04:25    3.5    0.0   0.00   2.9    20.0  16:55   SSE
24    70.0   88.4  16:10   50.2  05:45    0.0    4.3   0.00   2.2    16.0  16:50   S
25    74.7   91.6  14:35   55.9  05:35    0.0    8.8   0.00   1.6    17.0  14:50   SW
26    72.1   83.0  16:20   60.4  05:50    0.0    6.7   0.00   2.8    19.0  14:00   WNW
27    68.8   80.3  16:40   59.0  05:20    0.0    4.7   0.02   1.7    16.0  16:55   ESE
28    69.1   80.7  15:20   59.3  05:25    0.0    5.0   0.01   4.6    28.0  13:25   WNW
29    64.2   76.5  15:40   50.1  05:20    1.7    0.0   0.00   3.0    22.0  11:55   N
30    67.3   84.3  15:35   48.0  05:55    0.0    1.2   0.00   1.4    13.0  16:15   SW
31    67.3   77.9  12:50   61.2  04:15    0.0    4.6   0.06   1.6    13.0  16:15   ESE
---------------------------------------------------------------------------------------
      60.6   91.6    25    33.1    14   188.8   56.5   2.72   3.1    35.0    20    S

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  1.04 in ON 05/16/2007
Days of Rain: 10 (> 0.01 in) 4 (> 0.10 in) 1 (> 1.00 in)
