                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB 2007


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    27.1   35.8  13:50   19.5  02:20   37.3    0.0   0.00   2.8    18.0  14:15   SSE
02    29.1   36.8  15:30   21.1  07:35   36.0    0.0   0.00   0.9     8.0  11:45   NNW
03    24.3   31.9  00:00   18.3  23:35   39.9    0.0   0.00   6.4    31.0  04:25   SW
04    16.6   20.8  14:25   10.5  23:50   49.3    0.0   0.01   5.9    23.0  16:05   SW
05    11.0   15.2  14:50    6.1  07:15   54.3    0.0   0.00  10.8    40.0  11:45   WSW
06    15.7   21.4  15:30    6.1  23:45   51.2    0.0   0.00   6.1    29.0  12:05   WSW
07    13.3   20.8  14:00    2.8  02:55   53.2    0.0   0.00   4.9    39.0  14:40   SW
08    17.9   23.9  14:35    9.0  05:45   48.5    0.0   0.00   6.5    34.0  14:20   SSW
09    19.5   23.0  15:50   17.2  04:15   44.9    0.0   0.00   6.5    37.0  11:15   SW
10    20.8   29.0  14:45   10.7  06:30   45.2    0.0   0.01   2.6    25.0  15:40   SW
11    22.4   30.7  16:20    7.2  07:30   46.0    0.0   0.00   2.0    14.0  16:50   SSE
12    25.9   33.5  15:35   16.1  06:50   40.2    0.0   0.00   6.7    29.0  15:55   SW
13    14.4   21.4  00:00    6.7  07:35   51.0    0.0   0.00   4.3    19.0  00:40   NNW
14    14.1   21.4  18:45    9.7  03:55   49.5    0.0   0.00   8.5    37.0  22:45   NW
15    12.6   16.9  13:10    9.9  06:20   51.6    0.0   0.00  11.3    40.0  14:35   WSW
16    19.6   25.6  13:45   11.6  02:30   46.4    0.0   0.00   9.2    42.0  14:50   WSW
17    26.2   34.4  16:00   19.4  05:55   38.1    0.0   0.09   5.3    24.0  03:20   SW
18    24.0   30.6  14:00   15.6  23:55   41.9    0.0   0.01   6.1    29.0  13:30   WNW
19    12.9   18.1  16:35    4.1  07:05   53.9    0.0   0.00   7.5    33.0  04:45   WNW
20    30.9   43.5  16:40   17.5  00:05   34.5    0.0   0.11   1.8    13.0  02:50   SSE
21    35.4   43.3  15:00   26.9  23:10   29.9    0.0   0.06   3.0    24.0  12:30   W
22    29.4   39.2  13:25   20.0  04:45   35.4    0.0   0.07   0.6    13.0  14:35   E
23    26.2   32.1  00:05   16.9  23:45   40.5    0.0   0.01   8.3    33.0  20:20   NW
24    23.7   36.5  16:50   13.1  05:35   40.2    0.0   0.02   7.5    30.0  01:50   NW
25    28.3   40.3  15:25   17.2  07:00   36.2    0.0   0.01   1.8    12.0  03:25   WNW
26    30.8   34.7  16:25   28.5  06:30   33.4    0.0   0.00   2.2    14.0  08:45   NW
27    32.5   37.8  14:15   28.2  06:15   32.0    0.0   0.11   0.7     7.0  13:05   NW
28    33.6   43.2  14:45   25.0  06:35   30.9    0.0   0.01   2.2    17.0  14:55   WNW
---------------------------------------------------------------------------------------
      22.8   43.5    20     2.8     7   1191.7    0.0   0.52   5.1    42.0    16    W

Max >=  90.0:  0
Max <=  32.0:  15
Min <=  32.0:  28
Min <=   0.0:  0
Max Rain    :  0.11 in ON 02/20/2007
Days of Rain: 6 (> 0.01 in) 2 (> 0.10 in) 0 (> 1.00 in)
