                   ANNUAL CLIMATOLOGICAL SUMMARY for 2006


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2006 01
2006 02   36.1  20.4  28.6   0.3   992.7     0.0   58.9  16    4.5  27      0   10   24    0
2006 03   46.3  27.3  36.8   0.0   846.1     0.0   72.8  31   16.5   1      0    4   22    0
2006 04   61.7  38.6  49.9  -0.2   445.5     0.4   78.5  20   26.9   6      0    0    8    0
2006 05   67.2  48.1  57.4  -0.9   264.8    36.2   88.6  30   35.5   7      0    0    0    0
2006 06   75.7  59.3  67.0   0.3    52.4   127.2   94.0  18   50.4  12      2    0    0    0
2006 07   85.1  64.3  74.6   2.4     0.0   300.0   95.1  17   53.9   7      5    0    0    0
2006 08   79.7  59.0  69.0  -0.9    28.5   163.0   96.1   2   44.9  13      2    0    0    0
2006 09   71.0  51.3  60.8  -1.5   142.2    26.9   83.0   9   34.9  30      0    0    0    0
2006 10   60.6  40.3  49.9  -1.6   451.0     0.8   78.8   9   25.1  27      0    0    5    0
2006 11   53.9  37.8  46.2   3.3   574.2     0.0   69.9  16   23.8  21      0    0    9    0
2006 12   44.3  29.4  37.4   2.8   872.8     0.0   66.1   1   14.8   8      0    2   20    0
---------------------------------------------------------------------------------------------
          62.0  43.3  52.5   2.4  4670.4   654.5   96.1 AUG    4.5 FEB      9   16   88    0


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2006 01
2006 02   1.73   -1.61   0.67    5       4      3      0
2006 03   0.56   -1.72   0.38   13       2      2      0
2006 04   2.38    0.18   0.96   23       9      6      0
2006 05   5.26  -39.05   1.66   12      14      8      1
2006 06   5.67   -2.57   1.01    3      18     12      1
2006 07   3.04   -1.31   0.93   12       7      6      0
2006 08   3.60    1.77   1.14   20      10      7      1
2006 09   2.71    1.14   0.90    3       9      5      0
2006 10   6.02    1.62   2.09   28       8      7      2
2006 11   3.91    1.13   1.59    8       6      6      1
2006 12   2.02   -1.16   0.65   23       6      6      0
---------------------------------------------------------
         36.90  -43.69   2.09  OCT      93     68      6


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2006 01
2006 02    5.3   60.0    17    SW
2006 03    4.8   40.0    15    NW
2006 04    4.7   41.0    15    NW
2006 05    3.2   44.0    21   NNW
2006 06    2.8   32.0    10   SSE
2006 07    2.7   30.0    23     S
2006 08    3.6   30.0     2   NNW
2006 09    2.3   27.0    24     S
2006 10    3.3   42.0    29     S
2006 11    3.0   40.0    17    NW
2006 12    3.5   41.0     2     S
----------------------------------
           3.6   60.0   FEB     S
