                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2006


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    54.7   64.2  13:10   41.9  23:55   12.0    0.0   0.01   1.8    19.0  12:50   SSW
02    41.9   48.5  13:40   29.3  23:45   26.1    0.0   0.25   3.1    18.0  14:40   NW
03    35.9   42.9  15:25   28.5  00:25   29.3    0.0   0.00   3.2    23.0  13:50   W
04    36.0   44.6  14:00   27.9  23:45   28.8    0.0   0.00   2.0    17.0  12:40   WNW
05    36.0   47.1  14:40   24.8  05:35   29.1    0.0   0.00   1.6    15.0  12:30   SSE
06    42.5   56.6  14:40   30.4  06:10   21.5    0.0   0.00   1.1     9.0  11:40   SSE
07    45.2   57.2  14:20   30.1  03:20   21.3    0.0   0.00   1.5    16.0  12:50   SSE
08    51.7   54.8  18:25   48.8  04:45   13.2    0.0   1.59   1.8    13.0  19:35   W
09    57.9   67.8  13:15   49.6  22:55    6.3    0.0   0.00   3.5    17.0  23:55   NW
10    51.5   57.2  00:25   38.3  23:25   17.2    0.0   0.00   5.3    30.0  00:50   WNW
11    49.4   64.7  14:50   32.8  06:00   16.2    0.0   0.00   2.2    21.0  15:20   SSW
12    54.4   60.5  10:20   48.3  21:00   10.6    0.0   0.62   3.1    17.0  15:50   NW
13    52.4   54.8  13:50   48.6  02:15   13.3    0.0   0.01   3.7    20.0  21:10   NNW
14    53.2   57.0  15:40   49.9  06:30   11.5    0.0   0.01   3.1    18.0  02:15   NNW
15    57.0   61.0  13:40   51.4  00:35    8.8    0.0   0.00   1.6    14.0  22:10   SE
16    63.7   69.9  15:05   55.9  04:50    2.1    0.0   0.85   5.5    29.0  23:45   SE
17    60.0   68.4  02:10   44.6  23:40    8.5    0.0   0.20   7.5    40.0  01:45   SSW
18    43.2   50.5  14:35   35.5  07:00   22.0    0.0   0.00   1.8    17.0  00:00   WNW
19    41.5   44.3  13:10   38.5  00:05   23.6    0.0   0.00   2.5    14.0  10:25   WNW
20    36.8   39.9  00:00   33.1  23:45   28.5    0.0   0.00   4.7    20.0  11:50   WNW
21    32.5   43.2  14:05   23.8  07:15   31.5    0.0   0.00   1.2    14.0  09:35   N
22    34.3   44.1  14:30   24.5  01:50   30.7    0.0   0.00   3.1    15.0  21:40   N
23    37.9   44.9  23:50   32.5  01:05   26.3    0.0   0.37   5.4    29.0  22:15   NNW
24    46.6   54.2  14:05   37.6  23:55   19.1    0.0   0.00   7.2    31.0  11:20   N
25    37.5   48.3  15:05   27.6  07:35   27.0    0.0   0.00   1.3    10.0  21:00   E
26    42.1   52.6  15:15   34.3  04:05   21.6    0.0   0.00   0.9    11.0  00:05   SSE
27    43.0   54.7  14:35   33.8  06:55   20.8    0.0   0.00   0.4     6.0  12:20   S
28    43.2   47.6  08:25   40.3  02:20   21.1    0.0   0.00   1.6    13.0  12:10   ESE
29    45.1   52.3  23:35   39.9  06:00   18.9    0.0   0.00   1.9    13.0  21:50   SE
30    57.8   63.1  14:25   52.3  00:00    7.3    0.0   0.00   5.4    22.0  16:10   SSE
---------------------------------------------------------------------------------------
      46.2   69.9    16    23.8    21   574.2    0.0   3.91   3.0    40.0    17    NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain    :  1.59 in ON 11/08/2006
Days of Rain: 6 (> 0.01 in) 6 (> 0.10 in) 1 (> 1.00 in)
