                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2006


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    55.7   58.6  04:20   53.2  23:40    9.1    0.0   1.27   2.8    18.0  11:55   SSE
02    56.1   66.6  15:50   46.7  23:50    8.3    0.0   0.00   2.6    24.0  13:35   WNW
03    58.1   76.0  15:50   42.8  07:15    5.6    0.0   0.01   1.2    14.0  16:00   SSW
04    64.0   77.2  16:10   54.4  05:00    0.0    0.8   0.01   2.3    18.0  15:10   SSW
05    53.9   68.3  00:00   46.8  22:25    7.4    0.0   0.01   6.1    30.0  03:15   N
06    48.7   58.6  16:05   42.1  06:45   14.7    0.0   0.00   2.9    17.0  14:10   NNE
07    49.6   64.5  16:25   38.3  05:40   13.6    0.0   0.00   1.8    19.0  11:55   N
08    48.6   69.3  15:30   35.3  07:20   12.7    0.0   0.00   0.7    10.0  16:00   NNW
09    55.8   78.8  15:20   39.8  04:15    5.7    0.0   0.01   1.0    14.0  15:50   SW
10    57.8   72.0  14:50   45.7  07:25    6.2    0.0   0.00   1.5    14.0  18:50   WNW
11    56.2   60.2  14:20   49.6  07:10   10.1    0.0   0.77   2.2    18.0  12:35   E
12    57.4   65.6  13:55   50.7  22:10    6.8    0.0   0.66   2.4    24.0  23:40   N
13    44.8   54.5  16:10   32.1  07:35   21.7    0.0   0.01   2.8    24.0  00:30   S
14    42.0   58.7  14:40   28.2  07:10   21.5    0.0   0.00   2.7    35.0  18:15   SW
15    42.4   53.6  14:15   31.8  06:15   22.3    0.0   0.00   1.9    17.0  14:55   SSE
16    44.1   59.5  15:40   29.1  06:40   20.7    0.0   0.00   1.6    14.0  14:25   S
17    42.6   50.5  23:55   34.6  05:10   22.5    0.0   0.37   1.3    19.0  16:25   SE
18    57.4   66.4  14:55   50.7  00:00    6.4    0.0   0.24   2.3    18.0  15:15   WNW
19    58.1   63.5  12:55   49.6  07:35    8.5    0.0   0.00   2.6    16.0  21:40   SSE
20    56.7   64.3  16:10   42.9  23:05   11.4    0.0   0.52   6.2    38.0  18:30   SSE
21    45.6   52.8  15:10   38.9  23:20   19.2    0.0   0.00   7.5    28.0  14:15   WNW
22    41.5   51.7  15:45   28.7  07:30   24.8    0.0   0.00   0.8     7.0  12:25   ENE
23    44.8   52.3  13:55   41.6  07:10   18.1    0.0   0.04   2.9    22.0  12:30   WNW
24    43.7   47.3  12:35   39.9  23:35   21.4    0.0   0.00   3.7    22.0  11:45   WNW
25    43.7   50.4  15:55   36.0  06:55   21.8    0.0   0.00   5.4    29.0  16:55   WNW
26    41.7   47.6  12:25   33.7  06:00   24.3    0.0   0.00   4.5    26.0  12:15   WNW
27    39.1   51.7  16:20   25.1  07:20   26.6    0.0   0.01   1.9    12.0  20:05   SSE
28    51.4   63.7  15:25   42.8  00:25   11.8    0.0   2.09   7.3    34.0  18:30   SSE
29    46.0   49.1  13:35   43.8  01:15   18.6    0.0   0.00   9.7    42.0  13:55   SW
30    49.1   57.3  15:00   43.2  06:20   14.8    0.0   0.00   8.4    30.0  09:00   SW
31    50.7   68.4  13:35   32.4  05:55   14.6    0.0   0.00   2.0    20.0  15:00   SSE
---------------------------------------------------------------------------------------
      49.9   78.8     9    25.1    27   451.0    0.8   6.02   3.3    42.0    29    S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain    :  2.09 in ON 10/28/2006
Days of Rain: 8 (> 0.01 in) 7 (> 0.10 in) 2 (> 1.00 in)
