                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP 2006


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    61.7   72.3  15:00   52.8  06:10    2.4    0.0   0.00   2.0    16.0  13:20   NE
02    61.9   66.0  12:10   57.0  01:25    3.5    0.0   0.00   4.4    25.0  20:15   ENE
03    63.3   69.1  15:20   58.9  05:50    1.0    0.0   0.90   1.8    24.0  06:10   WNW
04    63.8   70.1  15:20   56.9  05:25    1.5    0.0   0.01   2.5    19.0  16:15   SW
05    61.4   66.8  13:30   53.5  06:10    4.8    0.0   0.06   0.6     7.0  10:55   SSW
06    63.8   72.3  17:00   57.3  23:50    0.2    0.0   0.05   0.9    11.0  16:00   WNW
07    64.1   77.9  16:25   53.1  06:20    0.0    0.5   0.00   1.1    10.0  12:35   WNW
08    65.0   80.5  16:05   52.8  06:25    0.0    1.7   0.01   1.1    11.0  14:50   SW
09    65.2   83.0  15:45   53.8  06:40    0.0    3.4   0.08   1.5    22.0  16:45   SSE
10    58.5   66.3  16:50   49.8  23:40    6.9    0.0   0.00   3.0    20.0  12:20   NNE
11    54.3   67.1  15:15   44.3  06:45    9.3    0.0   0.00   2.0    18.0  12:10   NE
12    53.3   67.9  15:40   40.2  05:40   10.9    0.0   0.00   1.5    14.0  13:00   NNE
13    55.1   66.3  16:30   43.6  02:35   10.0    0.0   0.00   1.9    14.0  13:35   S
14    60.4   64.5  13:55   55.6  03:35    5.0    0.0   0.41   1.6    12.0  14:50   SE
15    65.5   72.1  14:30   60.7  05:15    0.0    1.4   0.01   1.3    17.0  14:05   NNE
16    65.9   78.1  14:15   58.0  04:40    0.0    3.1   0.00   2.1    15.0  10:05   NNE
17    65.7   80.1  15:45   55.0  05:15    0.0    2.6   0.01   1.2     9.0  17:20   N
18    67.6   80.7  16:30   57.5  02:15    0.0    4.1   0.00   2.3    15.0  14:55   SSE
19    68.5   78.5  12:55   62.9  23:55    0.0    5.7   0.26   3.0    17.0  12:35   SSE
20    60.8   68.6  13:40   52.8  07:15    4.3    0.0   0.00   3.1    19.0  15:05   WNW
21    54.7   63.7  15:10   44.5  23:55   10.9    0.0   0.00   3.6    22.0  14:05   WNW
22    54.4   69.6  16:50   38.0  06:00   11.2    0.0   0.00   1.7    15.0  13:30   S
23    62.5   68.4  16:25   56.7  02:10    2.4    0.0   0.12   3.3    16.0  10:15   SSE
24    68.6   77.0  14:20   62.0  22:30    0.0    4.5   0.06   4.4    27.0  14:50   S
25    57.6   64.0  14:20   46.5  23:25    9.8    0.0   0.00   3.2    21.0  10:30   SW
26    54.7   68.6  15:10   43.5  04:50    9.0    0.0   0.00   3.3    22.0  13:25   W
27    54.0   71.8  16:30   38.0  06:50   10.1    0.0   0.00   1.9    12.0  13:40   S
28    62.8   72.5  13:30   55.4  01:10    1.0    0.0   0.00   3.7    20.0  12:50   SSE
29    56.9   63.1  05:45   43.8  23:55   11.6    0.0   0.73   4.8    24.0  14:50   S
30    50.5   62.6  17:05   34.9  07:10   16.2    0.0   0.00   1.9    15.0  15:00   SSE
---------------------------------------------------------------------------------------
      60.8   83.0     9    34.9    30   142.2   26.9   2.71   2.3    27.0    24    S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.90 in ON 09/03/2006
Days of Rain: 9 (> 0.01 in) 5 (> 0.10 in) 0 (> 1.00 in)
