--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20101020 00:00	37.4	37.4	37.4	91	35.0	0	3	315	0.00	29.969	0	0.000	-100000.0
20101020 00:05	37.7	37.7	37.7	91	35.3	0	2	315	0.00	29.969	0	0.000	-100000.0
20101020 00:10	38.0	38.0	38.0	91	35.6	0	1	315	0.00	29.969	0	0.000	-100000.0
20101020 00:15	38.3	38.3	38.3	90	35.6	0	1	315	0.00	29.972	0	0.000	-100000.0
20101020 00:20	38.4	38.4	38.4	90	35.7	0	1	315	0.00	29.972	0	0.000	-100000.0
20101020 00:25	38.1	38.1	38.1	89	35.1	0	0	-100000	0.00	29.972	0	0.000	-100000.0
20101020 00:30	37.8	37.8	37.8	90	35.1	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 00:35	38.1	38.1	38.1	90	35.4	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 00:40	38.6	38.6	38.6	90	35.9	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 00:45	38.2	38.2	38.2	89	35.2	0	0	-100000	0.00	29.970	0	0.000	-100000.0
20101020 00:50	37.6	37.6	37.6	89	34.7	0	0	-100000	0.00	29.970	0	0.000	-100000.0
20101020 00:55	37.1	37.1	37.1	89	34.2	0	0	-100000	0.00	29.970	0	0.000	-100000.0
20101020 01:00	36.6	36.6	36.6	89	33.7	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 01:05	36.1	36.1	36.1	89	33.2	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 01:10	35.9	35.9	35.9	90	33.3	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 01:15	35.9	35.9	35.9	91	33.5	0	1	315	0.00	29.970	0	0.000	-100000.0
20101020 01:20	35.9	35.9	35.9	91	33.5	0	0	-100000	0.00	29.970	0	0.000	-100000.0
20101020 01:25	35.8	35.8	35.8	91	33.4	0	1	315	0.00	29.970	0	0.000	-100000.0
20101020 01:30	35.9	35.9	35.9	91	33.5	0	2	315	0.00	29.968	0	0.000	-100000.0
20101020 01:35	36.1	36.1	36.1	92	34.0	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 01:40	36.0	36.0	36.0	92	33.9	0	0	-100000	0.00	29.968	0	0.000	-100000.0
20101020 01:45	35.7	35.7	35.7	92	33.6	0	1	315	0.00	29.967	0	0.000	-100000.0
20101020 01:50	35.6	35.6	35.6	92	33.5	0	2	315	0.00	29.967	0	0.000	-100000.0
20101020 01:55	35.6	35.6	35.6	92	33.5	1	3	315	0.00	29.967	0	0.000	-100000.0
20101020 02:00	35.5	35.5	35.5	92	33.4	0	0	-100000	0.00	29.970	0	0.000	-100000.0
20101020 02:05	35.3	35.3	35.3	92	33.2	0	1	315	0.00	29.970	0	0.000	-100000.0
20101020 02:10	35.2	35.2	35.2	92	33.1	0	0	-100000	0.00	29.970	0	0.000	-100000.0
20101020 02:15	35.0	35.0	35.0	92	32.9	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 02:20	35.3	35.3	35.3	92	33.2	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 02:25	35.4	35.4	35.4	93	33.6	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 02:30	35.7	35.7	35.7	93	33.9	0	1	315	0.00	29.967	0	0.000	-100000.0
20101020 02:35	36.0	36.0	36.0	93	34.2	0	1	315	0.00	29.967	0	0.000	-100000.0
20101020 02:40	36.0	36.0	36.0	93	34.2	0	0	-100000	0.00	29.967	0	0.000	-100000.0
20101020 02:45	35.6	35.6	35.6	92	33.5	0	0	-100000	0.00	29.966	0	0.000	-100000.0
20101020 02:50	35.2	35.2	35.2	92	33.1	0	0	-100000	0.00	29.966	0	0.000	-100000.0
20101020 02:55	35.3	35.3	35.3	93	33.5	0	1	315	0.00	29.966	0	0.000	-100000.0
20101020 03:00	35.3	35.3	35.3	93	33.5	0	0	-100000	0.00	29.965	0	0.000	-100000.0
20101020 03:05	35.2	35.2	35.2	93	33.4	0	0	-100000	0.00	29.965	0	0.000	-100000.0
20101020 03:10	34.7	34.7	34.7	92	32.6	0	0	-100000	0.00	29.965	0	0.000	-100000.0
20101020 03:15	34.4	34.4	34.4	92	32.3	0	0	-100000	0.00	29.968	0	0.000	-100000.0
20101020 03:20	33.9	33.9	33.9	92	31.8	0	0	-100000	0.00	29.968	0	0.000	-100000.0
20101020 03:25	33.8	33.8	33.8	93	32.0	0	0	-100000	0.00	29.968	0	0.000	-100000.0
20101020 03:30	33.7	33.7	33.7	93	31.9	0	0	-100000	0.00	29.963	0	0.000	-100000.0
20101020 03:35	33.5	33.5	33.5	93	31.7	0	0	-100000	0.00	29.963	0	0.000	-100000.0
20101020 03:40	33.4	33.4	33.4	93	31.6	0	0	-100000	0.00	29.963	0	0.000	-100000.0
20101020 03:45	33.2	33.2	33.2	93	31.4	0	1	315	0.00	29.966	0	0.000	-100000.0
20101020 03:50	33.0	33.0	33.0	93	31.2	0	0	-100000	0.00	29.966	0	0.000	-100000.0
20101020 03:55	32.9	32.9	32.9	93	31.1	0	0	-100000	0.00	29.966	0	0.000	-100000.0
20101020 04:00	33.0	33.0	33.0	93	31.2	0	0	-100000	0.00	29.968	0	0.000	-100000.0
20101020 04:05	33.2	33.2	33.2	94	31.7	0	0	-100000	0.00	29.968	0	0.000	-100000.0
20101020 04:10	33.7	33.7	33.7	94	32.2	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 04:15	33.8	33.8	33.8	94	32.3	0	0	-100000	0.00	29.968	0	0.000	-100000.0
20101020 04:20	34.0	34.0	34.0	94	32.5	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 04:25	34.4	34.4	34.4	94	32.9	0	0	-100000	0.00	29.968	0	0.000	-100000.0
20101020 04:30	34.4	34.4	34.4	94	32.9	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 04:35	34.4	34.4	34.4	94	32.9	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 04:40	34.8	34.8	34.8	94	33.3	0	1	315	0.00	29.968	0	0.000	-100000.0
20101020 04:45	35.0	35.0	35.0	94	33.5	1	3	315	0.00	29.967	0	0.000	-100000.0
20101020 04:50	35.0	35.0	35.0	94	33.5	0	1	315	0.00	29.967	0	0.000	-100000.0
20101020 04:55	35.0	35.0	35.0	94	33.5	0	0	-100000	0.00	29.967	0	0.000	-100000.0
20101020 05:00	34.9	34.9	34.9	94	33.4	0	0	-100000	0.00	29.966	0	0.000	-100000.0
20101020 05:05	34.6	34.6	34.6	94	33.1	0	1	315	0.00	29.966	0	0.000	-100000.0
20101020 05:10	34.4	34.4	34.4	94	32.9	0	0	-100000	0.00	29.966	0	0.000	-100000.0
20101020 05:15	34.4	34.4	34.4	94	32.9	0	0	-100000	0.00	29.965	0	0.000	-100000.0
20101020 05:20	34.1	34.1	34.1	94	32.6	0	1	315	0.00	29.965	0	0.000	-100000.0
20101020 05:25	33.9	33.9	33.9	94	32.4	0	1	315	0.00	29.965	0	0.000	-100000.0
20101020 05:30	33.6	33.6	33.6	94	32.1	0	1	315	0.00	29.963	0	0.000	-100000.0
20101020 05:35	33.5	33.5	33.5	94	32.0	0	1	315	0.00	29.963	0	0.000	-100000.0
20101020 05:40	33.4	33.4	33.4	94	31.9	0	0	-100000	0.00	29.963	0	0.000	-100000.0
20101020 05:45	33.4	33.4	33.4	94	31.9	0	0	-100000	0.00	29.969	0	0.000	-100000.0
20101020 05:50	33.4	33.4	33.4	94	31.9	0	0	-100000	0.00	29.969	0	0.000	-100000.0
20101020 05:55	33.7	33.7	33.7	94	32.2	0	1	315	0.00	29.969	0	0.000	-100000.0
20101020 06:00	33.8	33.8	33.8	94	32.3	0	0	-100000	0.00	29.968	0	0.000	-100000.0
20101020 06:05	33.8	33.8	33.8	94	32.3	0	0	-100000	0.00	29.968	0	0.000	-100000.0
20101020 06:10	33.8	33.8	33.8	94	32.3	0	0	-100000	0.00	29.968	0	0.000	-100000.0
20101020 06:15	34.0	34.0	34.0	94	32.5	0	0	-100000	0.00	29.970	0	0.000	-100000.0
20101020 06:20	34.1	34.1	34.1	94	32.6	0	0	-100000	0.00	29.970	0	0.000	-100000.0
20101020 06:25	34.0	34.0	34.0	94	32.5	0	0	-100000	0.00	29.970	0	0.000	-100000.0
20101020 06:30	33.9	33.9	33.9	94	32.4	0	0	-100000	0.00	29.973	0	0.000	-100000.0
20101020 06:35	33.8	33.8	33.8	94	32.3	0	0	-100000	0.00	29.973	0	0.000	-100000.0
20101020 06:40	33.6	33.6	33.6	94	32.1	0	0	-100000	0.00	29.973	0	0.000	-100000.0
20101020 06:45	33.5	33.5	33.5	94	32.0	0	0	-100000	0.00	29.976	0	0.000	-100000.0
20101020 06:50	33.3	33.3	33.3	94	31.8	0	0	-100000	0.00	29.976	0	0.000	-100000.0
20101020 06:55	33.1	33.1	33.1	94	31.6	0	0	-100000	0.00	29.976	0	0.000	-100000.0
20101020 07:00	33.0	33.0	33.0	94	31.5	0	0	-100000	0.00	29.977	0	0.000	-100000.0
20101020 07:05	32.9	32.9	32.9	94	31.4	0	0	-100000	0.00	29.977	0	0.000	-100000.0
20101020 07:10	32.8	32.8	32.8	94	31.3	0	0	-100000	0.00	29.977	1	0.000	-100000.0
20101020 07:15	32.8	32.8	32.8	94	31.3	0	0	-100000	0.00	29.979	6	0.000	-100000.0
20101020 07:20	32.8	32.8	32.8	94	31.3	0	0	-100000	0.00	29.979	9	0.000	-100000.0
20101020 07:25	32.8	32.8	32.8	94	31.3	0	1	315	0.00	29.979	11	0.000	-100000.0
20101020 07:30	32.9	32.9	32.9	94	31.4	0	1	315	0.00	29.977	12	0.000	-100000.0
20101020 07:35	32.9	32.9	32.9	94	31.4	0	0	-100000	0.00	29.977	17	0.000	-100000.0
20101020 07:40	32.9	32.9	32.9	94	31.4	0	0	-100000	0.00	29.977	22	0.000	-100000.0
20101020 07:45	32.9	32.9	32.9	94	31.4	0	0	-100000	0.00	29.987	31	0.000	-100000.0
20101020 07:50	32.9	32.9	32.9	94	31.4	0	0	-100000	0.00	29.987	48	0.000	-100000.0
20101020 07:55	33.4	33.4	33.4	95	32.1	0	0	-100000	0.00	29.987	61	0.000	-100000.0
20101020 08:00	33.6	33.6	33.6	95	32.3	0	0	-100000	0.00	29.986	67	0.000	-100000.0
20101020 08:05	33.8	33.8	33.8	95	32.5	0	0	-100000	0.00	29.986	77	0.000	-100000.0
20101020 08:10	33.9	33.9	33.9	95	32.6	0	1	315	0.00	29.986	84	0.000	-100000.0
20101020 08:15	33.8	33.8	33.8	95	32.5	0	0	-100000	0.00	29.998	82	0.000	-100000.0
20101020 08:20	33.9	33.9	33.9	95	32.6	0	0	-100000	0.00	29.998	73	0.000	-100000.0
20101020 08:25	34.1	34.1	34.1	95	32.8	0	0	-100000	0.00	29.998	67	0.000	-100000.0
20101020 08:30	34.2	34.2	34.2	95	32.9	0	0	-100000	0.00	29.998	73	0.000	-100000.0
20101020 08:35	34.4	34.4	34.4	95	33.1	0	0	-100000	0.00	29.998	105	0.000	-100000.0
20101020 08:40	35.0	35.0	35.0	95	33.7	0	1	315	0.00	29.998	172	0.000	-100000.0
20101020 08:45	35.5	35.5	35.5	95	34.2	0	1	315	0.00	30.000	187	0.000	-100000.0
20101020 08:50	35.8	35.8	35.8	95	34.5	0	1	315	0.00	30.000	177	0.000	-100000.0
20101020 08:55	36.2	36.2	36.2	95	34.9	0	1	315	0.00	30.000	212	0.000	-100000.0
20101020 09:00	36.6	36.6	36.6	95	35.3	0	1	315	0.00	29.994	226	0.002	-100000.0
20101020 09:05	37.0	37.0	37.0	95	35.7	0	1	315	0.00	29.994	216	0.000	-100000.0
20101020 09:10	37.5	37.5	37.5	95	36.2	0	1	315	0.00	29.994	204	0.000	-100000.0
20101020 09:15	37.8	37.8	37.8	95	36.5	0	1	315	0.00	29.993	204	0.000	-100000.0
20101020 09:20	38.1	38.1	38.1	94	36.5	0	2	315	0.00	29.993	214	0.000	-100000.0
20101020 09:25	38.0	38.0	38.0	94	36.4	1	3	315	0.00	29.993	207	0.000	-100000.0
20101020 09:30	37.9	37.9	37.9	93	36.1	0	2	315	0.00	30.000	189	0.000	-100000.0
20101020 09:35	38.0	38.0	38.0	93	36.2	0	1	315	0.00	30.000	183	0.000	-100000.0
20101020 09:40	38.2	38.2	38.2	93	36.4	0	1	315	0.00	30.000	207	0.000	-100000.0
20101020 09:45	38.4	38.4	38.4	93	36.6	0	1	315	0.00	29.991	215	0.000	-100000.0
20101020 09:50	38.9	38.9	38.9	93	37.1	0	1	315	0.00	29.991	249	0.000	-100000.0
20101020 09:55	39.3	39.3	39.3	93	37.4	0	1	315	0.00	29.991	287	0.000	-100000.0
20101020 10:00	39.8	39.8	39.8	93	37.9	0	1	315	0.00	29.985	295	0.003	-100000.0
20101020 10:05	40.2	40.2	40.2	92	38.1	0	1	315	0.00	29.985	278	0.000	-100000.0
20101020 10:10	40.5	40.5	40.5	92	38.4	0	1	315	0.00	29.985	286	0.000	-100000.0
20101020 10:15	40.8	40.8	40.8	91	38.4	0	2	315	0.00	29.984	248	0.000	-100000.0
20101020 10:20	41.1	41.1	41.1	91	38.7	0	1	315	0.00	29.984	243	0.000	-100000.0
20101020 10:25	41.5	41.5	41.5	90	38.8	0	1	315	0.00	29.984	227	0.000	-100000.0
20101020 10:30	41.9	41.9	41.9	90	39.2	0	1	315	0.00	29.983	307	0.000	-100000.0
20101020 10:35	42.2	42.2	42.2	89	39.2	0	2	315	0.00	29.983	366	0.000	-100000.0
20101020 10:40	42.4	42.4	42.4	89	39.4	0	2	315	0.00	29.983	395	0.000	-100000.0
20101020 10:45	43.0	43.0	43.0	89	40.0	0	1	315	0.00	29.977	390	0.000	-100000.0
20101020 10:50	44.0	44.0	44.0	88	40.7	0	1	315	0.00	29.977	368	0.000	-100000.0
20101020 10:55	44.5	44.5	44.5	86	40.6	0	2	315	0.00	29.977	416	0.000	-100000.0
20101020 11:00	44.9	44.9	44.9	85	40.7	0	2	315	0.00	29.970	517	0.005	-100000.0
20101020 11:05	45.8	45.8	45.8	85	41.6	0	2	315	0.00	29.970	513	0.000	-100000.0
20101020 11:10	46.5	46.5	46.5	84	41.9	1	2	315	0.00	29.970	462	0.000	-100000.0
20101020 11:15	47.3	47.3	47.3	81	41.8	1	3	315	0.00	29.968	438	0.000	-100000.0
20101020 11:20	48.0	48.0	48.0	81	42.5	1	3	315	0.00	29.968	441	0.000	-100000.0
20101020 11:25	48.8	48.8	48.8	79	42.6	1	3	315	0.00	29.968	437	0.000	-100000.0
20101020 11:30	49.5	49.5	49.5	79	43.3	1	3	315	0.00	29.962	448	0.000	-100000.0
20101020 11:35	50.3	50.3	50.3	78	43.7	0	3	315	0.00	29.962	464	0.000	-100000.0
20101020 11:40	51.3	51.3	51.3	77	44.3	0	2	315	0.00	29.962	473	0.000	-100000.0
20101020 11:45	52.2	52.2	52.2	74	44.2	0	3	315	0.00	29.954	435	0.000	-100000.0
20101020 11:50	52.5	52.5	52.5	72	43.7	0	2	315	0.00	29.954	395	0.000	-100000.0
20101020 11:55	53.0	53.0	53.0	68	42.7	1	3	315	0.00	29.954	476	0.000	-100000.0
20101020 12:00	53.5	53.5	53.5	66	42.4	2	4	315	0.00	29.952	508	0.008	-100000.0
20101020 12:05	53.7	53.7	53.7	66	42.6	2	3	315	0.00	29.952	549	0.000	-100000.0
20101020 12:10	54.1	54.1	54.1	64	42.2	2	4	315	0.00	29.952	516	0.000	-100000.0
20101020 12:15	55.0	55.0	55.0	62	42.2	1	3	270	0.00	29.939	447	0.000	-100000.0
20101020 12:20	55.3	55.3	55.3	60	41.7	2	6	270	0.00	29.939	390	0.000	-100000.0
20101020 12:25	55.5	55.5	55.5	60	41.8	1	5	225	0.00	29.939	352	0.000	-100000.0
20101020 12:30	55.4	55.4	55.4	61	42.2	2	5	225	0.00	29.934	360	0.000	-100000.0
20101020 12:35	55.7	55.7	55.7	60	42.0	1	5	225	0.00	29.934	390	0.000	-100000.0
20101020 12:40	56.2	56.2	56.2	58	41.6	1	5	202	0.00	29.934	425	0.000	-100000.0
20101020 12:45	56.6	56.6	56.6	59	42.4	1	4	202	0.00	29.920	486	0.000	-100000.0
20101020 12:50	57.1	57.1	57.1	57	42.0	1	6	225	0.00	29.920	550	0.000	-100000.0
20101020 12:55	57.6	57.6	57.6	52	40.1	2	6	202	0.00	29.920	557	0.000	-100000.0
20101020 13:00	57.8	57.8	57.8	53	40.8	2	7	225	0.00	29.917	527	0.010	-100000.0
20101020 13:05	57.8	57.8	57.8	52	40.3	3	9	225	0.00	29.917	484	0.000	-100000.0
20101020 13:10	58.2	58.2	58.2	52	40.7	1	8	225	0.00	29.917	521	0.000	-100000.0
20101020 13:15	58.3	58.3	58.3	53	41.2	3	9	202	0.00	29.904	545	0.000	-100000.0
20101020 13:20	58.6	58.6	58.6	51	40.5	2	5	225	0.00	29.904	599	0.000	-100000.0
20101020 13:25	59.0	59.0	59.0	50	40.4	2	11	202	0.00	29.904	556	0.000	-100000.0
20101020 13:30	59.0	59.0	59.0	49	39.9	2	11	248	0.00	29.901	565	0.000	-100000.0
20101020 13:35	59.0	59.0	59.0	48	39.3	5	13	202	0.00	29.901	525	0.000	-100000.0
20101020 13:40	59.0	59.0	59.0	49	39.9	2	10	225	0.00	29.901	512	0.000	-100000.0
20101020 13:45	59.6	59.6	59.6	46	38.8	2	10	225	0.00	29.890	518	0.000	-100000.0
20101020 13:50	59.0	59.0	59.0	46	38.2	5	11	248	0.00	29.890	529	0.000	-100000.0
20101020 13:55	59.0	59.0	59.0	46	38.2	3	8	225	0.00	29.890	520	0.000	-100000.0
20101020 14:00	59.3	59.3	59.3	45	38.0	3	10	225	0.00	29.883	508	0.012	-100000.0
20101020 14:05	59.4	59.4	59.4	47	39.2	1	6	202	0.00	29.883	502	0.000	-100000.0
20101020 14:10	59.9	59.9	59.9	47	39.6	2	8	202	0.00	29.883	459	0.000	-100000.0
20101020 14:15	60.3	60.3	60.3	46	39.4	3	6	202	0.00	29.873	431	0.000	-100000.0
20101020 14:20	59.8	59.8	59.8	45	38.4	4	10	202	0.00	29.873	418	0.000	-100000.0
20101020 14:25	59.1	59.1	59.1	47	38.9	4	7	225	0.00	29.873	393	0.000	-100000.0
20101020 14:30	60.0	60.0	60.0	47	39.7	2	7	225	0.00	29.870	449	0.000	-100000.0
20101020 14:35	59.9	59.9	59.9	46	39.1	2	7	225	0.00	29.870	353	0.000	-100000.0
20101020 14:40	59.9	59.9	59.9	46	39.1	3	9	158	0.00	29.870	394	0.000	-100000.0
20101020 14:45	59.6	59.6	59.6	46	38.8	4	10	158	0.00	29.864	348	0.000	-100000.0
20101020 14:50	59.1	59.1	59.1	47	38.9	5	10	158	0.00	29.864	337	0.000	-100000.0
20101020 14:55	59.2	59.2	59.2	47	39.0	4	9	180	0.00	29.864	293	0.000	-100000.0
20101020 15:00	59.5	59.5	59.5	48	39.8	2	7	180	0.00	29.858	313	0.010	-100000.0
20101020 15:05	59.9	59.9	59.9	48	40.2	2	11	202	0.00	29.858	330	0.000	-100000.0
20101020 15:10	59.9	59.9	59.9	45	38.5	5	12	180	0.00	29.858	289	0.000	-100000.0
20101020 15:15	59.7	59.7	59.7	45	38.3	5	12	180	0.00	29.859	260	0.000	-100000.0
20101020 15:20	59.4	59.4	59.4	45	38.1	6	13	270	0.00	29.859	229	0.000	-100000.0
20101020 15:25	59.7	59.7	59.7	45	38.3	3	9	202	0.00	29.859	269	0.000	-100000.0
20101020 15:30	59.9	59.9	59.9	45	38.5	5	14	225	0.00	29.860	260	0.000	-100000.0
20101020 15:35	59.8	59.8	59.8	46	39.0	3	10	158	0.00	29.860	224	0.000	-100000.0
20101020 15:40	59.8	59.8	59.8	47	39.5	3	9	225	0.00	29.860	218	0.000	-100000.0
20101020 15:45	59.8	59.8	59.8	47	39.5	3	11	225	0.00	29.859	207	0.000	-100000.0
20101020 15:50	59.8	59.8	59.8	47	39.5	2	10	202	0.00	29.859	202	0.000	-100000.0
20101020 15:55	59.9	59.9	59.9	46	39.1	2	6	202	0.00	29.859	189	0.000	-100000.0
20101020 16:00	59.9	59.9	59.9	46	39.1	2	10	225	0.00	29.857	176	0.007	-100000.0
20101020 16:05	59.7	59.7	59.7	46	38.9	3	10	202	0.00	29.857	160	0.000	-100000.0
20101020 16:10	59.5	59.5	59.5	46	38.7	2	7	225	0.00	29.857	155	0.000	-100000.0
20101020 16:15	59.4	59.4	59.4	47	39.2	2	5	225	0.00	29.850	153	0.000	-100000.0
20101020 16:20	59.3	59.3	59.3	46	38.5	2	6	225	0.00	29.850	143	0.000	-100000.0
20101020 16:25	59.2	59.2	59.2	47	39.0	2	7	225	0.00	29.850	133	0.000	-100000.0
20101020 16:30	59.2	59.2	59.2	47	39.0	1	4	225	0.00	29.841	126	0.000	-100000.0
20101020 16:35	59.1	59.1	59.1	48	39.4	2	9	180	0.00	29.841	113	0.000	-100000.0
20101020 16:40	59.0	59.0	59.0	49	39.9	1	5	180	0.00	29.841	98	0.000	-100000.0
20101020 16:45	59.0	59.0	59.0	49	39.9	1	5	180	0.00	29.835	88	0.000	-100000.0
20101020 16:50	59.0	59.0	59.0	50	40.4	1	6	202	0.00	29.835	84	0.000	-100000.0
20101020 16:55	59.0	59.0	59.0	49	39.9	1	5	202	0.00	29.835	80	0.000	-100000.0
20101020 17:00	58.7	58.7	58.7	49	39.6	1	4	202	0.00	29.832	73	0.003	-100000.0
20101020 17:05	58.6	58.6	58.6	50	40.0	1	5	202	0.00	29.832	66	0.000	-100000.0
20101020 17:10	58.4	58.4	58.4	50	39.8	1	6	202	0.00	29.832	59	0.000	-100000.0
20101020 17:15	58.2	58.2	58.2	50	39.6	1	5	202	0.00	29.827	59	0.000	-100000.0
20101020 17:20	58.2	58.2	58.2	50	39.6	2	5	180	0.00	29.827	59	0.000	-100000.0
20101020 17:25	58.2	58.2	58.2	50	39.6	1	7	225	0.00	29.827	57	0.000	-100000.0
20101020 17:30	58.2	58.2	58.2	50	39.6	1	7	225	0.00	29.826	61	0.000	-100000.0
20101020 17:35	58.2	58.2	58.2	50	39.6	1	10	180	0.00	29.826	52	0.000	-100000.0
20101020 17:40	58.2	58.2	58.2	50	39.6	2	9	202	0.00	29.826	41	0.000	-100000.0
20101020 17:45	58.1	58.1	58.1	50	39.6	2	4	202	0.00	29.825	31	0.000	-100000.0
20101020 17:50	57.8	57.8	57.8	50	39.3	1	5	202	0.00	29.825	22	0.000	-100000.0
20101020 17:55	57.6	57.6	57.6	51	39.6	2	6	202	0.00	29.825	18	0.000	-100000.0
20101020 18:00	57.3	57.3	57.3	51	39.3	1	5	202	0.00	29.826	16	0.002	-100000.0
20101020 18:05	57.1	57.1	57.1	52	39.6	1	5	202	0.00	29.826	13	0.000	-100000.0
20101020 18:10	56.9	56.9	56.9	52	39.5	1	4	202	0.00	29.826	8	0.000	-100000.0
20101020 18:15	56.7	56.7	56.7	53	39.8	1	3	180	0.00	29.828	2	0.000	-100000.0
20101020 18:20	56.5	56.5	56.5	53	39.6	1	4	180	0.00	29.828	0	0.000	-100000.0
20101020 18:25	56.3	56.3	56.3	53	39.4	1	5	180	0.00	29.828	0	0.000	-100000.0
20101020 18:30	56.1	56.1	56.1	54	39.7	1	3	180	0.00	29.828	0	0.000	-100000.0
20101020 18:35	55.9	55.9	55.9	54	39.5	1	4	180	0.00	29.828	0	0.000	-100000.0
20101020 18:40	55.7	55.7	55.7	54	39.3	1	4	180	0.00	29.828	0	0.000	-100000.0
20101020 18:45	55.7	55.7	55.7	55	39.8	3	10	180	0.00	29.830	0	0.000	-100000.0
20101020 18:50	55.4	55.4	55.4	56	40.0	3	6	158	0.00	29.830	0	0.000	-100000.0
20101020 18:55	55.1	55.1	55.1	57	40.1	2	5	158	0.00	29.830	0	0.000	-100000.0
20101020 19:00	54.7	54.7	54.7	58	40.2	2	5	158	0.00	29.830	0	0.001	-100000.0
20101020 19:05	54.4	54.4	54.4	59	40.4	3	6	158	0.00	29.830	0	0.000	-100000.0
20101020 19:10	54.1	54.1	54.1	60	40.5	4	6	180	0.00	29.830	0	0.000	-100000.0
20101020 19:15	54.0	54.0	54.0	60	40.4	3	7	180	0.00	29.830	0	0.000	-100000.0
20101020 19:20	54.0	54.0	54.0	61	40.9	4	8	180	0.00	29.830	0	0.000	-100000.0
20101020 19:25	54.1	54.1	54.1	61	41.0	4	9	202	0.00	29.830	0	0.000	-100000.0
20101020 19:30	54.0	54.0	54.0	61	40.9	3	7	180	0.00	29.829	0	0.000	-100000.0
20101020 19:35	54.0	54.0	54.0	61	40.9	3	9	180	0.00	29.829	0	0.000	-100000.0
20101020 19:40	54.0	54.0	54.0	61	40.9	3	9	180	0.00	29.829	0	0.000	-100000.0
20101020 19:45	53.7	53.7	53.7	61	40.6	2	5	180	0.00	29.828	0	0.000	-100000.0
20101020 19:50	53.4	53.4	53.4	62	40.7	1	3	180	0.00	29.828	0	0.000	-100000.0
20101020 19:55	53.1	53.1	53.1	62	40.4	1	3	180	0.00	29.828	0	0.000	-100000.0
20101020 20:00	52.9	52.9	52.9	63	40.7	0	3	180	0.00	29.829	0	0.002	-100000.0
20101020 20:05	52.6	52.6	52.6	64	40.8	0	2	180	0.00	29.829	0	0.000	-100000.0
20101020 20:10	52.4	52.4	52.4	64	40.6	1	3	180	0.00	29.829	0	0.000	-100000.0
20101020 20:15	52.1	52.1	52.1	65	40.7	1	3	180	0.00	29.828	0	0.000	-100000.0
20101020 20:20	51.8	51.8	51.8	66	40.8	2	4	180	0.00	29.828	0	0.000	-100000.0
20101020 20:25	51.7	51.7	51.7	66	40.7	3	5	180	0.00	29.828	0	0.000	-100000.0
20101020 20:30	51.5	51.5	51.5	66	40.5	2	4	180	0.00	29.827	0	0.000	-100000.0
20101020 20:35	51.5	51.5	51.5	67	40.9	2	4	180	0.00	29.827	0	0.000	-100000.0
20101020 20:40	51.4	51.4	51.4	67	40.8	3	7	180	0.00	29.827	0	0.000	-100000.0
20101020 20:45	51.3	51.3	51.3	67	40.7	4	6	180	0.00	29.826	0	0.000	-100000.0
20101020 20:50	51.1	51.1	51.1	67	40.5	3	6	180	0.00	29.826	0	0.000	-100000.0
20101020 20:55	50.9	50.9	50.9	67	40.3	2	4	158	0.00	29.826	0	0.000	-100000.0
20101020 21:00	51.0	51.0	51.0	67	40.4	3	6	158	0.00	29.827	0	0.001	-100000.0
20101020 21:05	51.0	51.0	51.0	67	40.4	2	4	158	0.00	29.827	0	0.000	-100000.0
20101020 21:10	50.9	50.9	50.9	68	40.7	2	4	158	0.00	29.827	0	0.000	-100000.0
20101020 21:15	50.8	50.8	50.8	68	40.6	1	4	158	0.00	29.828	0	0.000	-100000.0
20101020 21:20	50.3	50.3	50.3	69	40.5	0	3	158	0.00	29.828	0	0.000	-100000.0
20101020 21:25	49.9	49.9	49.9	70	40.5	0	3	158	0.00	29.828	0	0.000	-100000.0
20101020 21:30	49.2	49.2	49.2	71	40.2	0	1	158	0.00	29.833	0	0.000	-100000.0
20101020 21:35	48.5	48.5	48.5	72	39.9	0	1	158	0.00	29.833	0	0.000	-100000.0
20101020 21:40	47.6	47.6	47.6	74	39.7	0	0	-100000	0.00	29.833	0	0.000	-100000.0
20101020 21:45	46.9	46.9	46.9	76	39.7	0	0	-100000	0.00	29.833	0	0.000	-100000.0
20101020 21:50	46.3	46.3	46.3	77	39.5	0	0	-100000	0.00	29.833	0	0.000	-100000.0
20101020 21:55	46.0	46.0	46.0	78	39.5	0	1	158	0.00	29.833	0	0.000	-100000.0
