                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2007


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    55.2   64.5  15:45   39.8  06:35   12.9    0.0   0.00   2.5    16.0  14:10   WSW
02    54.3   65.8  17:40   46.0  05:45    9.1    0.0   0.15   4.3    25.0  15:45   NW
03    53.1   66.4  17:50   34.9  05:20   14.4    0.0   0.00   4.7    26.0  18:30   WNW
04    53.6   66.9  15:40   35.6  06:05   13.8    0.0   0.00   4.2    28.0  13:25   N
05    52.5   65.6  15:35   34.6  05:15   14.9    0.0   0.00   4.2    24.0  19:20   NW
06    51.1   62.3  17:10   40.6  06:25   13.6    0.0   0.00   5.3    24.0  11:35   NNW
07    54.0   70.1  17:00   34.1  06:00   12.9    0.0   0.00   2.0    16.0  17:55   SSE
08    61.6   79.2  15:40   43.9  05:45    3.5    0.0   0.00   4.4    21.0  16:30   SSE
09    68.1   87.0  16:20   48.2  06:25    0.0    2.6   0.00   3.3    18.0  16:05   SSE
10    72.4   87.2  15:30   63.1  06:25    0.0   10.1   0.00   3.5    19.0  14:55   SSE
11    67.7   77.9  16:55   62.4  09:15    0.0    5.2   0.70   2.1    12.0  10:00   S
12    63.0   72.8  17:55   55.3  06:40    0.9    0.0   0.00   4.1    23.0  08:00   NNW
13    55.7   64.5  15:50   46.1  06:05    9.7    0.0   0.00   5.3    26.0  09:15   NNW
14    55.4   71.8  16:40   32.9  05:55   12.6    0.0   0.00   2.6    23.0  13:35   SSW
15    64.6   84.0  17:00   51.1  03:30    0.0    2.5   0.09   3.8    33.0  17:40   SSE
16    63.1   83.6  12:55   48.9  24:00    0.0    1.2   1.04   2.6    28.0  14:05   ESE
17    53.1   65.2  13:30   48.3  24:00    8.2    0.0   0.00   2.5    14.0  17:25   ENE
18    45.2   48.3  00:05   43.9  23:30   18.9    0.0   0.05   2.7    16.0  10:10   N
19    49.2   54.4  15:10   43.6  00:50   16.0    0.0   0.07   2.8    16.0  13:55   NNW
20    56.8   72.7  15:20   51.7  03:20    2.8    0.0   0.51   2.6    35.0  16:30   NW
21    55.5   65.5  17:45   46.2  23:55    9.1    0.0   0.02   3.9    22.0  14:05   NW
22    56.7   73.0  16:30   38.5  05:15    9.2    0.0   0.00   1.4    14.0  13:45   S
23    62.1   77.4  15:35   45.4  04:35    3.6    0.0   0.00   2.9    20.0  17:00   SSE
24    70.0   88.4  16:15   50.2  05:50    0.0    4.3   0.00   2.2    16.0  16:55   S
25    74.7   91.8  14:40   55.9  05:40    0.0    8.9   0.00   1.6    17.0  14:55   SW
26    72.1   83.2  16:25   60.4  05:20    0.0    6.8   0.00   2.8    19.0  14:05   W
27    68.8   80.5  17:20   59.0  05:25    0.0    4.8   0.02   1.7    16.0  17:00   ESE
28    69.1   80.9  15:30   59.3  05:25    0.0    5.1   0.01   4.6    28.0  13:30   WSW
29    64.2   77.0  16:15   50.1  05:25    1.5    0.0   0.00   3.0    22.0  12:00   N
30    67.3   84.7  16:15   48.0  06:00    0.0    1.4   0.00   1.4    13.0  16:20   SW
31    67.3   78.3  13:05   61.2  04:20    0.0    4.8   0.06   1.6    13.0  16:20   ESE
---------------------------------------------------------------------------------------
      60.6   91.8    25    32.9    14   187.6   57.7   2.72   3.1    35.0    20    SSE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  1.04 ON 05/16/2007
Days of Rain: 10 (> 0.01 in) 4 (> 0.10 in) 1 (> 1.00 in)
