                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2007


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    31.1   39.1  14:55   19.7  07:05   35.6    0.0   0.00   1.5    11.0  20:55   S
02    33.7   37.5  12:30   27.0  23:45   32.8    0.0   1.55   2.2    19.0  09:25   NNW
03    33.4   43.8  15:05   27.2  00:05   29.5    0.0   0.03   1.7    24.0  15:10   WNW
04    32.1   36.5  12:40   27.9  22:40   32.8    0.0   0.00   8.0    28.0  19:05   WSW
05    27.6   36.0  13:50   17.0  24:00   38.5    0.0   0.00   9.5    40.0  20:05   SW
06     7.7   17.0  00:05    0.7  07:45   56.2    0.0   0.00  12.3    41.0  15:35   WNW
07    12.6   22.2  15:45    3.4  01:30   52.2    0.0   0.00   3.0    20.0  12:45   WSW
08    13.7   23.3  13:40    4.7  05:35   51.0    0.0   0.00   6.0    42.0  13:05   WSW
09    17.1   32.7  16:20    0.5  06:10   48.4    0.0   0.00   2.7    15.0  21:15   S
10    36.2   47.9  19:25   23.5  04:20   29.3    0.0   0.19   4.2    21.0  09:45   SE
11    40.9   46.1  13:50   32.9  23:55   25.5    0.0   0.13   4.0    25.0  14:10   WNW
12    41.3   55.7  16:20   26.7  07:15   23.8    0.0   0.00   1.6    16.0  15:20   SSE
13    44.5   61.0  16:40   29.4  06:15   19.8    0.0   0.00   3.1    19.0  19:30   SSE
14    52.2   69.6  15:30   39.6  05:05   10.4    0.0   0.01   2.9    21.0  17:15   SSE
15    44.0   52.9  00:05   34.9  24:00   21.1    0.0   0.24   3.7    23.0  18:25   NNW
16    25.6   34.9  00:05   21.1  20:20   37.0    0.0   0.00   6.8    24.0  02:40   NNW
17    26.2   33.1  15:00   21.8  05:50   37.5    0.0   0.07   7.8    27.0  07:50   NW
18    26.9   34.7  17:40   20.6  07:05   37.3    0.0   0.03   9.8    38.0  16:25   WSW
19    30.5   39.3  15:00   23.0  07:10   33.8    0.0   0.18   4.5    28.0  17:05   S
20    35.4   39.6  16:40   25.6  24:00   32.4    0.0   0.18   9.4    43.0  11:45   W
21    28.0   39.9  18:05   15.9  06:45   37.1    0.0   0.00   3.7    26.0  21:00   S
22    44.5   55.6  16:45   33.5  00:05   20.5    0.0   0.04   6.8    23.0  18:30   SE
23    47.7   54.4  16:35   38.3  22:35   18.6    0.0   0.01   3.4    19.0  12:10   WSW
24    39.5   52.6  14:40   27.6  07:20   24.9    0.0   0.43   1.9    19.0  20:05   S
25    38.3   46.7  18:20   31.3  24:00   26.0    0.0   0.13   1.5    10.0  11:50   NNW
26    38.0   44.1  19:40   27.9  06:30   29.0    0.0   0.30   3.0    17.0  12:20   SSE
27    50.7   64.0  13:55   40.1  06:00   12.9    0.0   0.07   2.9    19.0  14:20   W
28    47.9   52.9  15:45   39.9  23:00   18.6    0.0   0.00   7.8    31.0  15:35   NNW
29    40.6   49.4  15:50   32.2  06:50   24.2    0.0   0.00  10.0    37.0  12:40   NNW
30    43.1   57.8  16:00   24.8  06:35   23.7    0.0   0.00   3.9    31.0  18:00   WNW
31    43.0   56.0  17:20   33.1  23:40   20.5    0.0   0.00   3.9    20.0  09:40   NNW
---------------------------------------------------------------------------------------
      34.6   69.6    14     0.5     9   940.9    0.0   3.59   5.0    43.0    20    W

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0:  22
Min <=   0.0:  0
Max Rain    :  1.55 ON 03/02/2007
Days of Rain: 14 (> 0.01 in) 9 (> 0.10 in) 1 (> 1.00 in)
