                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB 2007


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    27.1   35.9  14:00   19.5  02:25   37.3    0.0   0.00   2.8    18.0  14:20   SSE
02    29.1   36.8  15:35   21.1  07:40   36.0    0.0   0.00   0.9     8.0  11:50   SSW
03    24.3   32.1  00:05   18.3  23:40   39.8    0.0   0.00   6.4    31.0  04:30   SW
04    16.6   20.8  14:10   10.5  23:55   49.3    0.0   0.01   5.9    23.0  16:10   SW
05    11.0   15.2  14:55    6.1  07:10   54.3    0.0   0.00  10.8    40.0  11:50   WSW
06    15.7   21.6  15:35    6.1  23:30   51.2    0.0   0.00   6.1    29.0  12:10   WSW
07    13.3   20.8  14:05    2.6  03:00   53.3    0.0   0.00   4.9    39.0  14:45   WSW
08    17.9   23.9  14:40    8.6  05:55   48.8    0.0   0.00   6.5    34.0  14:25   SSW
09    19.5   23.0  15:55   17.2  04:20   44.9    0.0   0.00   6.5    37.0  11:20   WSW
10    20.8   29.0  14:50   10.7  06:35   45.2    0.0   0.01   2.6    25.0  15:45   SW
11    22.4   30.7  16:25    7.2  07:35   46.0    0.0   0.00   2.0    14.0  16:55   SSE
12    25.9   33.5  15:40   15.9  07:00   40.3    0.0   0.00   6.7    29.0  16:00   WSW
13    14.4   21.4  00:05    6.7  07:40   51.0    0.0   0.00   4.3    19.0  00:45   NNW
14    14.1   21.4  18:50    9.7  04:00   49.5    0.0   0.00   8.5    37.0  22:50   NW
15    12.6   17.0  13:30    9.7  06:30   51.7    0.0   0.00  11.3    40.0  14:40   WSW
16    19.6   25.6  13:35   11.6  02:35   46.4    0.0   0.00   9.2    42.0  14:55   WSW
17    26.2   34.6  16:10   19.4  06:00   38.0    0.0   0.09   5.3    24.0  03:25   SW
18    24.0   30.7  14:05   15.6  24:00   41.8    0.0   0.01   6.1    29.0  13:35   W
19    12.9   18.3  16:45    4.1  07:10   53.8    0.0   0.00   7.5    33.0  04:50   WNW
20    30.9   43.9  16:55   17.3  00:30   34.4    0.0   0.11   1.8    13.0  02:55   SSE
21    35.4   43.3  15:05   26.7  23:20   30.0    0.0   0.06   3.0    24.0  12:35   W
22    29.4   39.2  13:30   20.0  04:50   35.4    0.0   0.07   0.6    13.0  14:40   SSE
23    26.2   32.1  00:10   16.9  23:50   40.5    0.0   0.01   8.3    33.0  20:25   NW
24    23.7   36.5  16:55   13.1  05:40   40.2    0.0   0.02   7.5    30.0  01:55   NW
25    28.3   40.5  15:35   17.2  07:05   36.2    0.0   0.01   1.8    12.0  03:30   WNW
26    30.8   34.7  16:30   28.5  06:30   33.4    0.0   0.00   2.2    14.0  08:50   NW
27    32.5   38.2  14:20   28.2  06:20   31.8    0.0   0.11   0.7     7.0  13:10   SSW
28    33.6   43.3  14:35   25.0  06:40   30.9    0.0   0.01   2.2    17.0  15:00   WNW
---------------------------------------------------------------------------------------
      22.8   43.9    20     2.6     7   1191.4    0.0   0.52   5.1    42.0    16    WSW

Max >=  90.0:  0
Max <=  32.0:  14
Min <=  32.0:  28
Min <=   0.0:  0
Max Rain    :  0.11 ON 02/20/2007
Days of Rain: 6 (> 0.01 in) 2 (> 0.10 in) 0 (> 1.00 in)
