                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2007


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    33.4   35.9  19:35   28.2  00:05   33.0    0.0   0.73   0.8     7.0  16:10   WNW
02    37.9   43.3  13:45   27.2  24:00   29.8    0.0   0.00   6.3    34.0  08:05   W
03    39.3   50.4  14:05   27.5  00:05   26.0    0.0   0.00   3.9    21.0  12:45   SE
04    44.0   49.9  14:25   34.9  08:15   22.6    0.0   0.00   4.0    15.0  19:50   SE
05    53.7   58.1  14:00   44.6  03:50   13.6    0.0   0.07   4.0    19.0  10:35   SE
06    59.4   69.8  15:10   46.4  23:45    6.9    0.0   0.11   7.1    31.0  21:45   SSW
07    44.1   48.3  15:05   40.6  20:20   20.5    0.0   0.01   4.8    28.0  03:50   SSE
08    39.9   43.9  15:55   36.6  24:00   24.8    0.0   0.95   3.6    26.0  20:30   W
09    35.6   40.8  12:40   29.4  23:25   29.9    0.0   0.00   5.1    24.0  01:30   SW
10    27.6   31.6  11:35   22.1  23:55   38.2    0.0   0.00   8.0    38.0  13:25   W
11    26.2   33.1  24:00   16.5  07:35   40.2    0.0   0.00   3.3    21.0  20:45   SSE
12    40.5   48.9  15:45   33.1  00:05   24.0    0.0   0.00   4.1    21.0  06:40   SSE
13    40.5   44.9  15:35   35.9  24:00   24.6    0.0   0.02   2.0    15.0  18:45   SSE
14    34.0   35.9  00:05   32.2  03:55   31.0    0.0   0.15   1.3     9.0  11:20   NW
15    33.8   36.0  22:05   31.8  06:55   31.1    0.0   0.72   1.5    12.0  20:55   WNW
16    28.4   38.5  04:50   14.9  23:45   38.3    0.0   0.02   8.9    34.0  22:35   WNW
17    13.1   19.2  14:20    7.6  07:55   51.6    0.0   0.00   6.1    28.0  02:45   NW
18    22.3   32.4  18:20    9.5  01:50   44.0    0.0   0.00   1.5    17.0  13:10   SE
19    32.6   37.2  12:45   29.8  00:55   31.5    0.0   0.01   5.2    32.0  20:10   WSW
20    23.0   31.0  00:05   13.5  23:55   42.8    0.0   0.00  12.3    39.0  10:50   W
21    17.1   24.4  14:00    9.9  07:30   47.8    0.0   0.00   3.7    26.0  01:40   WNW
22    20.6   23.3  16:30   17.8  08:35   44.5    0.0   0.00   1.6    10.0  07:15   NW
23    24.9   34.3  14:25   17.7  07:40   39.0    0.0   0.01   1.6    18.0  15:30   WNW
24    26.3   35.6  13:55   14.6  07:00   39.9    0.0   0.00   2.7    18.0  20:45   WNW
25    17.3   25.6  00:05    5.6  24:00   49.4    0.0   0.00   5.2    24.0  13:35   WNW
26     5.0   10.5  14:25    0.1  06:20   59.7    0.0   0.00   6.9    37.0  12:40   WNW
27    11.6   19.2  23:20    2.4  02:30   54.2    0.0   0.00   1.2     6.0  18:15   W
28    26.8   37.3  12:55   17.0  06:40   37.8    0.0   0.00   2.1    16.0  13:50   NW
29    19.8   24.7  00:05   14.4  07:40   45.5    0.0   0.01   6.3    27.0  12:00   WNW
30    22.2   30.7  15:15   11.2  07:00   44.0    0.0   0.00   2.6    20.0  13:55   S
31    22.5   28.2  13:35   14.9  07:45   43.5    0.0   0.00   3.0    25.0  12:25   SW
---------------------------------------------------------------------------------------
      29.8   69.8     6     0.1    26   1109.7    0.0   2.81   4.2    39.0    20    W

Max >=  90.0:  0
Max <=  32.0:  11
Min <=  32.0:  23
Min <=   0.0:  0
Max Rain    :  0.95 ON 01/08/2007
Days of Rain: 8 (> 0.01 in) 5 (> 0.10 in) 0 (> 1.00 in)
