                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2006


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    54.7   64.3  13:15   41.9  24:00   11.9    0.0   0.01   1.8    19.0  12:55   SSW
02    41.9   48.8  14:15   29.1  23:55   26.0    0.0   0.25   3.1    18.0  14:45   NW
03    35.9   42.9  14:40   28.5  00:30   29.3    0.0   0.00   3.2    23.0  13:55   W
04    36.0   44.6  14:05   27.8  23:55   28.8    0.0   0.00   2.0    17.0  12:45   WNW
05    36.0   47.1  14:45   24.8  05:40   29.0    0.0   0.00   1.6    15.0  12:35   SSE
06    42.5   56.7  14:25   30.3  06:15   21.5    0.0   0.00   1.1     9.0  11:45   SE
07    45.2   57.2  14:25   30.1  03:25   21.4    0.0   0.00   1.5    16.0  12:55   SSE
08    51.7   54.8  18:30   48.8  04:40   13.2    0.0   1.59   1.8    13.0  19:40   W
09    57.9   67.8  13:20   49.6  23:00    6.3    0.0   0.00   3.5    17.0  24:00   NW
10    51.5   57.3  00:35   38.3  23:30   17.2    0.0   0.00   5.3    30.0  00:55   WNW
11    49.4   64.7  14:55   32.8  06:05   16.2    0.0   0.00   2.2    21.0  15:25   SSW
12    54.4   60.7  10:25   48.3  20:45   10.5    0.0   0.62   3.1    17.0  15:55   NW
13    52.4   54.8  13:55   48.6  02:20   13.3    0.0   0.01   3.7    20.0  21:15   NNW
14    53.2   57.0  15:45   49.9  06:35   11.6    0.0   0.01   3.1    18.0  02:20   NNW
15    57.0   61.0  13:45   51.4  00:40    8.8    0.0   0.00   1.6    14.0  22:15   SE
16    63.7   69.9  15:10   55.9  04:55    2.1    0.0   0.85   5.5    29.0  23:50   SE
17    60.0   68.4  02:15   44.6  23:45    8.5    0.0   0.20   7.5    40.0  01:50   SSW
18    43.2   50.5  14:40   35.5  07:05   22.0    0.0   0.00   1.8    17.0  00:05   W
19    41.5   44.5  13:15   38.3  00:15   23.6    0.0   0.00   2.5    14.0  10:30   WNW
20    36.8   39.9  00:05   33.1  23:50   28.5    0.0   0.00   4.7    20.0  11:55   WNW
21    32.5   43.3  13:50   23.8  07:20   31.5    0.0   0.00   1.2    14.0  09:40   NNW
22    34.3   44.1  14:35   24.5  01:55   30.7    0.0   0.00   3.1    15.0  21:45   NNW
23    37.9   45.1  24:00   32.5  01:10   26.2    0.0   0.37   5.4    29.0  22:20   NNW
24    46.6   54.2  14:10   37.6  24:00   19.1    0.0   0.00   7.2    31.0  11:25   NNW
25    37.5   48.5  15:10   27.5  07:40   27.0    0.0   0.00   1.3    10.0  21:05   ENE
26    42.1   52.6  15:20   34.1  04:10   21.6    0.0   0.00   0.9    11.0  00:10   SSE
27    43.0   54.7  14:40   33.8  06:55   20.8    0.0   0.00   0.4     6.0  12:25   SSE
28    43.2   47.6  08:30   40.2  04:10   21.1    0.0   0.00   1.6    13.0  12:15   ESE
29    45.1   52.3  23:40   39.9  03:15   18.9    0.0   0.00   1.9    13.0  21:55   SE
30    57.8   63.1  14:30   52.3  00:05    7.3    0.0   0.00   5.4    22.0  16:15   SSE
---------------------------------------------------------------------------------------
      46.2   69.9    16    23.8    21   573.9    0.0   3.91   3.0    40.0    17    WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain    :  1.59 ON 11/08/2006
Days of Rain: 6 (> 0.01 in) 6 (> 0.10 in) 1 (> 1.00 in)
