                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2006


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    55.7   58.6  04:25   53.2  23:45    9.1    0.0   1.27   2.8    18.0  12:00   SSE
02    56.1   66.6  15:55   46.5  24:00    8.4    0.0   0.00   2.6    24.0  13:40   WNW
03    58.1   76.1  15:55   42.6  07:25    5.7    0.0   0.01   1.2    14.0  16:05   SSW
04    64.0   77.4  16:20   54.4  05:05    0.0    0.9   0.01   2.3    18.0  15:15   SSW
05    53.9   68.3  00:05   46.8  22:30    7.4    0.0   0.01   6.1    30.0  03:20   NNW
06    48.7   58.9  16:15   42.1  06:50   14.5    0.0   0.00   2.9    17.0  14:15   NNE
07    49.6   64.7  16:30   38.3  05:45   13.5    0.0   0.00   1.8    19.0  12:00   N
08    48.6   69.3  15:35   35.3  07:25   12.7    0.0   0.00   0.7    10.0  16:05   S
09    55.8   78.8  15:25   39.6  04:25    5.8    0.0   0.01   1.0    14.0  15:55   SW
10    57.8   72.1  16:25   45.7  07:30    6.1    0.0   0.00   1.5    14.0  18:55   WSW
11    56.2   60.2  14:25   49.6  07:15   10.1    0.0   0.77   2.2    18.0  12:40   E
12    57.4   65.6  14:00   50.7  22:15    6.8    0.0   0.66   2.4    24.0  23:45   N
13    44.8   54.7  16:15   32.1  07:40   21.6    0.0   0.01   2.8    24.0  00:35   SSE
14    42.0   58.7  14:45   28.2  07:15   21.5    0.0   0.00   2.7    35.0  18:20   SW
15    42.4   53.8  14:20   31.8  06:20   22.2    0.0   0.00   1.9    17.0  15:00   SSE
16    44.1   59.6  15:45   29.1  06:20   20.6    0.0   0.00   1.6    14.0  14:30   SSE
17    42.6   50.5  24:00   34.4  05:25   22.5    0.0   0.37   1.3    19.0  16:30   SE
18    57.4   66.6  15:05   50.5  00:05    6.4    0.0   0.24   2.3    18.0  15:20   WNW
19    58.1   63.7  13:00   49.5  07:40    8.4    0.0   0.00   2.6    16.0  21:45   SSE
20    56.7   64.3  16:15   42.8  23:15   11.4    0.0   0.52   6.2    38.0  18:35   SSE
21    45.6   52.9  15:25   38.8  23:30   19.1    0.0   0.00   7.5    28.0  14:20   WNW
22    41.5   51.7  15:50   28.7  07:35   24.8    0.0   0.00   0.8     7.0  12:30   ENE
23    44.8   52.3  14:00   41.6  07:15   18.0    0.0   0.04   2.9    22.0  12:35   W
24    43.7   47.4  12:45   39.9  23:40   21.4    0.0   0.00   3.7    22.0  11:50   WNW
25    43.7   50.4  16:00   36.0  07:00   21.8    0.0   0.00   5.4    29.0  17:00   WNW
26    41.7   47.7  12:35   33.5  06:30   24.4    0.0   0.00   4.5    26.0  12:20   WNW
27    39.1   51.7  15:45   25.0  07:25   26.6    0.0   0.01   1.9    12.0  20:10   SSE
28    51.4   63.7  15:30   42.8  00:30   11.8    0.0   2.09   6.4    34.0  18:35   SSE
29    46.0   49.1  12:55   43.8  00:05   18.5    0.0   0.00   9.7    42.0  14:00   SW
30    49.1   57.3  15:05   43.2  06:25   14.8    0.0   0.00   8.4    30.0  09:05   SW
31    50.7   68.6  13:45   32.4  06:00   14.5    0.0   0.00   2.0    20.0  15:05   SSE
---------------------------------------------------------------------------------------
      49.9   78.8     9    25.0    27   450.4    0.9   6.02   3.3    42.0    29    S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain    :  2.09 ON 10/28/2006
Days of Rain: 8 (> 0.01 in) 7 (> 0.10 in) 2 (> 1.00 in)
