                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP 2006


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    61.7   72.3  13:50   52.6  06:20    2.5    0.0   0.00   2.0    16.0  13:25   ENE
02    61.9   66.1  12:20   57.0  01:30    3.5    0.0   0.00   4.4    25.0  20:20   ENE
03    63.3   69.1  15:00   58.9  05:55    1.0    0.0   0.90   1.8    24.0  06:15   WNW
04    63.8   70.1  15:25   56.7  05:35    1.6    0.0   0.01   2.5    19.0  16:20   SSW
05    61.4   66.8  13:35   53.5  06:15    4.8    0.0   0.06   0.6     7.0  11:00   SSW
06    63.8   72.5  17:55   57.2  24:00    0.2    0.0   0.05   0.9    11.0  16:05   SSW
07    64.1   78.3  16:30   53.1  06:20    0.0    0.7   0.00   1.1    10.0  12:40   WSW
08    65.0   80.5  16:10   52.8  06:30    0.0    1.6   0.01   1.1    11.0  14:55   SSW
09    65.2   83.0  14:30   53.8  06:35    0.0    3.4   0.08   1.5    22.0  16:50   SSE
10    58.5   66.4  15:15   49.8  23:45    6.9    0.0   0.00   3.0    20.0  12:25   NNE
11    54.3   67.1  15:20   44.3  06:50    9.3    0.0   0.00   2.0    18.0  12:15   NE
12    53.3   68.9  15:45   40.1  05:45   10.5    0.0   0.00   1.5    14.0  13:05   WSW
13    55.1   66.4  16:35   43.5  02:45   10.1    0.0   0.00   1.9    14.0  13:40   S
14    60.4   64.5  14:00   55.6  03:40    4.9    0.0   0.41   1.6    12.0  14:55   SE
15    65.5   72.3  14:35   60.7  05:20    0.0    1.5   0.01   1.3    17.0  14:10   ENE
16    65.9   78.5  14:25   58.0  04:45    0.0    3.2   0.00   2.1    15.0  10:10   NNE
17    65.7   80.3  15:55   55.0  05:20    0.0    2.7   0.01   1.2     9.0  17:25   S
18    67.6   80.7  16:35   57.5  02:20    0.0    4.1   0.00   2.3    15.0  15:00   SSE
19    68.5   78.6  13:00   62.9  24:00    0.0    5.8   0.26   3.0    17.0  12:40   SSE
20    60.8   68.6  12:50   52.8  07:20    4.3    0.0   0.00   3.1    19.0  15:10   W
21    54.7   63.7  15:15   44.5  23:55   10.9    0.0   0.00   3.6    22.0  14:10   WSW
22    54.4   69.6  16:55   38.0  06:00   11.2    0.0   0.00   1.7    15.0  13:35   S
23    62.5   68.6  17:05   56.7  02:15    2.3    0.0   0.12   3.3    16.0  10:20   SSE
24    68.6   77.0  14:25   61.8  22:55    0.0    4.4   0.06   4.4    27.0  14:55   S
25    57.6   64.3  14:25   46.5  23:30    9.6    0.0   0.00   3.2    21.0  10:35   WSW
26    54.7   68.6  15:15   43.3  05:00    9.1    0.0   0.00   3.3    22.0  13:30   WSW
27    54.0   71.8  16:35   38.0  06:55   10.1    0.0   0.00   1.9    12.0  13:45   S
28    62.8   72.8  13:35   55.4  01:15    0.9    0.0   0.00   3.7    20.0  12:55   SE
29    56.9   63.1  05:50   43.8  24:00   11.6    0.0   0.73   4.8    24.0  14:55   SSE
30    50.5   62.6  14:40   34.9  07:15   16.2    0.0   0.00   1.9    15.0  15:05   SSE
---------------------------------------------------------------------------------------
      60.8   83.0     9    34.9    30   141.5   27.4   2.71   2.4    27.0    24    S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.90 ON 09/03/2006
Days of Rain: 9 (> 0.01 in) 5 (> 0.10 in) 0 (> 1.00 in)
