                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN 2006


NAME: UMassCS               CITY: Amherst               STATE: MA                  
ELEV: 312 ft    LAT: 42.4 N    LONG: 72.5 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    71.5   86.5  16:05   63.5  05:35    0.0   10.0   0.04   2.9    21.0  16:50   SSE
02    64.7   68.6  00:05   58.9  23:45    1.2    0.0   0.11   2.1    11.0  11:05   NW
03    56.9   59.8  12:40   53.5  23:25    8.4    0.0   1.01   2.1    13.0  16:35   NNW
04    57.0   62.0  16:30   53.5  00:05    7.2    0.0   0.00   2.9    18.0  14:10   NNW
05    60.3   66.8  14:05   54.8  03:05    4.2    0.0   0.00   1.4    16.0  11:10   SSE
06    65.6   76.1  15:45   57.5  05:15    0.0    1.8   0.00   1.5    11.0  13:30   ESE
07    57.4   63.4  00:05   55.4  22:45    5.6    0.0   0.65   3.8    20.0  13:05   NNW
08    58.0   62.4  18:15   55.0  04:45    6.3    0.0   0.02   2.3    11.0  04:35   NW
09    60.9   67.1  13:35   56.6  04:55    3.2    0.0   0.00   1.3    10.0  17:45   SE
10    57.3   60.2  15:35   54.1  24:00    7.8    0.0   0.14   5.6    32.0  16:40   WSW
11    58.8   69.6  15:25   51.7  06:00    4.3    0.0   0.00   6.3    24.0  14:05   WNW
12    65.2   79.4  15:00   50.4  04:30    0.1    0.0   0.00   1.8    13.0  13:15   N
13    69.6   83.0  18:25   56.3  05:00    0.0    4.7   0.00   1.9    15.0  12:10   N
14    65.8   75.8  14:25   58.3  06:15    0.0    2.0   0.21   1.9    13.0  14:30   NW
15    67.7   78.1  17:00   60.5  05:35    0.0    4.3   0.04   4.8    26.0  19:35   NNW
16    69.2   84.0  15:30   51.4  05:05    0.0    2.7   0.00   1.2    11.0  15:50   W
17    63.6   69.9  12:55   53.2  05:30    3.5    0.0   0.21   1.5     9.0  11:10   SSE
18    76.1   94.0  16:05   57.8  06:00    0.0   10.9   0.00   2.2    14.0  16:40   SSE
19    77.3   90.7  14:05   65.8  05:40    0.0   13.2   0.20   3.5    23.0  19:00   SSE
20    71.1   81.8  16:40   62.0  24:00    0.0    6.9   0.07   2.0    27.0  19:10   SSW
21    69.1   82.2  16:25   55.9  05:40    0.0    4.1   0.01   1.7    14.0  15:30   SE
22    74.0   84.1  17:10   63.7  05:50    0.0    8.9   0.00   3.5    17.0  13:40   SSE
23    73.7   84.0  13:10   67.6  23:25    0.0   10.8   0.72   2.5    19.0  15:10   SSE
24    68.1   72.8  17:15   64.7  24:00    0.0    3.8   0.36   1.5    10.0  13:25   E
25    67.5   74.4  14:20   62.6  02:40    0.0    3.5   0.57   1.2    12.0  15:50   ESE
26    72.8   77.9  16:35   67.8  00:05    0.0    7.8   0.27   4.5    20.0  16:45   SSE
27    76.3   84.7  13:00   70.9  00:35    0.0   12.8   0.05   6.3    28.0  12:05   SSE
28    71.5   76.0  18:50   68.4  10:00    0.0    7.2   0.95   3.5    19.0  14:05   SE
29    72.7   81.1  12:40   65.6  24:00    0.0    8.4   0.04   3.0    23.0  18:30   SSE
30    69.5   79.2  17:05   60.4  06:45    0.0    4.8   0.00   3.8    23.0  15:55   WSW
---------------------------------------------------------------------------------------
      67.0   94.0    18    50.4    12    51.8  128.6   5.67   2.8    32.0    10    SE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  1.01 ON 06/03/2006
Days of Rain: 18 (> 0.01 in) 12 (> 0.10 in) 1 (> 1.00 in)
